| Date | User | Challenge | Score |
| siriusraven | Broken RSA | 100 | |
| tranchsanto | LFSR Destroyer | 250 | |
| JamesDev | Finding Flags | 2 | |
| semisweetdude | RSA Decryption | 20 | |
| Askle | Greatest Common Divisor | 15 | |
| s3bxs | Bytes and Big Integers | 10 | |
| ahmed_1ACR | Modular Exponentiation | 10 | |
| wangcongcong | Chinese Remainder Theorem | 40 | |
| dman | XOR Properties | 15 | |
| KirbyIDTECH | Finding Flags | 2 | |
| KULL4N4R1 | Modular Arithmetic 1 | 20 | |
| l3th4l | ZKP Introduction | 5 | |
| wumkan | Keyed Permutations | 5 | |
| dackelberg | Resisting Bruteforce | 10 | |
| CircularBlox | Modular Inverting | 25 | |
| CircularBlox | Modular Arithmetic 2 | 20 | |
| codemutt | Modular Arithmetic 2 | 20 | |
| armr | JWT Secrets | 25 | |
| dackelberg | Keyed Permutations | 5 | |
| kenmarksix | Modular Inverting | 25 | |
| Kazum1244 | ASCII | 5 | |
| s3bxs | Base64 | 10 | |
| Kazum1244 | Great Snakes | 3 | |
| yeshu30 | Finding Flags | 2 | |
| Kazum1244 | Finding Flags | 2 | |
| kenmarksix | Modular Arithmetic 2 | 20 | |
| DeViator | ProSign 3 | 100 | |
| armr | No Way JOSE | 20 | |
| lyh | XOR Properties | 15 | |
| armr | JWT Sessions | 10 | |
| armr | Token Appreciation | 5 | |
| TrouthieCryptHk | Modular Square Root | 35 | |
| armr | Lemur XOR | 40 | |
| s3bxs | Hex | 5 | |
| Adrinn | Adrien's Signs | 80 | |
| Askle | You either know, XOR you don't | 30 | |
| armr | You either know, XOR you don't | 30 | |
| shpark1104 | Hamiltonicity 2 | 175 | |
| shpark1104 | Hamiltonicity 2 (CryptoHack) | 0 | |
| WhatWasThat | Hex | 5 | |
| armr | Favourite byte | 20 | |
| WhatWasThat | ASCII | 5 | |
| armr | XOR Properties | 15 | |
| WhatWasThat | Great Snakes | 3 | |
| effiee | Base64 | 10 | |
| armr | XOR Starter | 10 | |
| armr | Encoding Challenge | 40 | |
| kenmarksix | Modular Arithmetic 1 | 20 | |
| supermakoy | Finding Flags | 2 | |
| dman | XOR Starter | 10 |
You are now level Current level