| Date | User | Challenge | Score |
| BAOGIA2001 | Great Snakes | 3 | |
| farahsrw | Greatest Common Divisor | 15 | |
| cuongsl | Bringing It All Together | 50 | |
| Pluto34534 | Great Snakes | 3 | |
| F0rhex | Round Keys | 20 | |
| H3xagontal | XOR Properties | 15 | |
| kaiserx | Computing Public Values | 25 | |
| aidanak | Symmetry | 50 | |
| VISAS_STARFROST | Monoprime | 30 | |
| aarampatzis | Modular Arithmetic 2 | 20 | |
| sonath | Hex | 5 | |
| Onigiri2 | Monoprime | 30 | |
| AbdelrhmanHashem | Hex | 5 | |
| kaiserx | Generators of Groups | 20 | |
| qoppa | Export-grade | 100 | |
| Pluto34534 | Finding Flags | 2 | |
| J3sus_Chris | Endless Emails | 150 | |
| farahsrw | You either know, XOR you don't | 30 | |
| ezionoir | Modes of Operation Starter | 15 | |
| Mancs | Bytes and Big Integers | 10 | |
| Onigiri2 | Inferius Prime | 30 | |
| twilights3cr | Extended GCD | 20 | |
| BackDoorRat | XOR Starter | 10 | |
| Onigiri2 | Factoring | 15 | |
| Pydx | Favourite byte | 20 | |
| up_chs | Chinese Remainder Theorem | 40 | |
| Onigiri2 | RSA Signatures | 25 | |
| H3xagontal | XOR Starter | 10 | |
| Mancs | Base64 | 10 | |
| Pydx | XOR Properties | 15 | |
| J3sus_Chris | Everything is Still Big | 100 | |
| ezionoir | Lazy CBC | 60 | |
| F0rhex | Structure of AES | 15 | |
| Mancs | Hex | 5 | |
| baselsadi1 | Confusion through Substitution | 25 | |
| J3sus_Chris | Crossed Wires | 100 | |
| twilights3cr | Greatest Common Divisor | 15 | |
| aarampatzis | Modular Arithmetic 1 | 20 | |
| choisohee | Greatest Common Divisor | 15 | |
| nk0 | Moving Problems | 150 | |
| J3sus_Chris | Everything is Big | 70 | |
| Jeks | Hex | 5 | |
| Mancs | ASCII | 5 | |
| qoppa | Parameter Injection | 60 | |
| Jeks | ASCII | 5 | |
| George_Weasly | Roll your Own | 125 | |
| F0rhex | Resisting Bruteforce | 10 | |
| Jeks | Great Snakes | 3 | |
| Onigiri2 | RSA Decryption | 20 | |
| Onigiri2 | Private Keys | 20 |
You are now level Current level