| Date | User | Challenge | Score |
| sumitbali | Great Snakes | 3 | |
| 1117777 | Great Snakes | 3 | |
| osamagharba | XOR Properties | 15 | |
| axelskirt | Monoprime | 30 | |
| budyx0 | XOR Starter | 10 | |
| tup01ris | Modes of Operation Starter | 15 | |
| DDDDmmmm | XOR Properties | 15 | |
| guyanyong | Monoprime | 30 | |
| tup01ris | Round Keys | 20 | |
| axelskirt | Inferius Prime | 30 | |
| tup01ris | Structure of AES | 15 | |
| Volcoder | Euler's Totient | 20 | |
| sumitbali | Finding Flags | 2 | |
| cxy | XOR Starter | 10 | |
| DDDDmmmm | XOR Starter | 10 | |
| TechnoVolt | Favourite byte | 20 | |
| yvsmeen | Finding Flags | 2 | |
| Volcoder | Public Keys | 15 | |
| guyanyong | Factoring | 15 | |
| Volcoder | Modular Exponentiation | 10 | |
| cxy | Bytes and Big Integers | 10 | |
| osamagharba | XOR Starter | 10 | |
| guyanyong | RSA Signatures | 25 | |
| axelskirt | Factoring | 15 | |
| Kolling | Base64 | 10 | |
| budyx0 | Bytes and Big Integers | 10 | |
| yahiaelsafty | You either know, XOR you don't | 30 | |
| yahiaelsafty | Favourite byte | 20 | |
| parvesh | Base64 | 10 | |
| yahiaelsafty | XOR Properties | 15 | |
| lethinh05 | CSIDH Key Exchange | 90 | |
| Ctranikinn | Hex | 5 | |
| Ctranikinn | ASCII | 5 | |
| Ctranikinn | Great Snakes | 3 | |
| Ctranikinn | Finding Flags | 2 | |
| osamagharba | Bytes and Big Integers | 10 | |
| cxy | Base64 | 10 | |
| yahiaelsafty | XOR Starter | 10 | |
| yahiaelsafty | Bytes and Big Integers | 10 | |
| Abd_ali | You either know, XOR you don't | 30 | |
| cxy | Hex | 5 | |
| tup01ris | Resisting Bruteforce | 10 | |
| yhx | XOR Properties | 15 | |
| tup01ris | Keyed Permutations | 5 | |
| osamagharba | Base64 | 10 | |
| budyx0 | Base64 | 10 | |
| cxy | ASCII | 5 | |
| budyx0 | Hex | 5 | |
| Abd_ali | Favourite byte | 20 | |
| ctm31 | MD0 | 80 |
You are now level Current level