| Date | User | Challenge | Score |
| CapturedNebula | Favourite byte | 20 | |
| crypto_07 | Keyed Permutations | 5 | |
| big_man | ASCII | 5 | |
| big_man | Great Snakes | 3 | |
| d3v1s3x_ | Base64 | 10 | |
| ian5v | SSH Keys | 35 | |
| FieryBanana101 | Too Many Errors | 100 | |
| big_man | Finding Flags | 2 | |
| dzc1ph3r | Bytes and Big Integers | 10 | |
| FieryBanana101 | Noise Cheap | 90 | |
| cryp_slay | Finding Flags | 2 | |
| oregano1325 | Bytes and Big Integers | 10 | |
| trafalgar_law | Finding Flags | 2 | |
| oregano1325 | Base64 | 10 | |
| apollyon05 | Quadratic Residues | 25 | |
| dzc1ph3r | Base64 | 10 | |
| oregano1325 | Hex | 5 | |
| mgolegario | XOR Starter | 10 | |
| oregano1325 | ASCII | 5 | |
| dzc1ph3r | Hex | 5 | |
| scarepere | Bytes and Big Integers | 10 | |
| Dennis2812UNI | You either know, XOR you don't | 30 | |
| ian5v | Greatest Common Divisor | 15 | |
| oregano1325 | Great Snakes | 3 | |
| oregano1325 | Finding Flags | 2 | |
| Dennis2812UNI | Favourite byte | 20 | |
| McGrawDMH | XOR Starter | 10 | |
| dzc1ph3r | ASCII | 5 | |
| mgolegario | Bytes and Big Integers | 10 | |
| brandon7eon | Bytes and Big Integers | 10 | |
| tacex_ | JSON in JSON | 40 | |
| Dennis2812UNI | XOR Properties | 15 | |
| Dennis2812UNI | XOR Starter | 10 | |
| mgolegario | Base64 | 10 | |
| tacex_ | RSA or HMAC? | 35 | |
| dzc1ph3r | Great Snakes | 3 | |
| Dennis2812UNI | Bytes and Big Integers | 10 | |
| dzc1ph3r | Finding Flags | 2 | |
| ian5v | Encoding Challenge | 40 | |
| Dennis2812UNI | Base64 | 10 | |
| Dennis2812UNI | Hex | 5 | |
| greissu | Base64 | 10 | |
| greissu | Hex | 5 | |
| Dennis2812UNI | ASCII | 5 | |
| mgolegario | Hex | 5 | |
| Dennis2812UNI | Great Snakes | 3 | |
| 3nz0 | Legendre Symbol | 35 | |
| tacex_ | JWT Secrets | 25 | |
| greissu | ASCII | 5 | |
| Dennis2812UNI | Finding Flags | 2 |
You are now level Current level