| Date | User | Challenge | Score |
| itscypher0_0 | ASCII | 5 | |
| itscypher0_0 | Great Snakes | 3 | |
| RubenChavarria18 | Hex | 5 | |
| Abdulrahman20 | Modes of Operation Starter | 15 | |
| flagweaver | Crossed Wires | 100 | |
| itscypher0_0 | Finding Flags | 2 | |
| flagweaver | Inferius Prime | 30 | |
| Abdulrahman20 | Structure of AES | 15 | |
| AlfredKyalo | You either know, XOR you don't | 30 | |
| flagweaver | Prime and Prejudice | 200 | |
| jnhe | Special Soundness | 25 | |
| B4NT3 | Hex | 5 | |
| B4NT3 | ASCII | 5 | |
| AlfredKyalo | Favourite byte | 20 | |
| steve_baron | Base64 | 10 | |
| AlfredKyalo | XOR Properties | 15 | |
| theyazan | WOTS Up 2 | 90 | |
| Abstract | Structure of AES | 15 | |
| Vanessa_Gikebe | You either know, XOR you don't | 30 | |
| flagweaver | Real Eisenstein | 150 | |
| Vanessa_Gikebe | Favourite byte | 20 | |
| steve_baron | Hex | 5 | |
| Vanessa_Gikebe | XOR Properties | 15 | |
| Vanessa_Gikebe | XOR Starter | 10 | |
| steve_baron | ASCII | 5 | |
| B4NT3 | Great Snakes | 3 | |
| theMunyao | You either know, XOR you don't | 30 | |
| flagweaver | Cofactor Cofantasy | 150 | |
| theyazan | WOTS Up | 75 | |
| Vanessa_Gikebe | Bytes and Big Integers | 10 | |
| steve_baron | Great Snakes | 3 | |
| Vanessa_Gikebe | Base64 | 10 | |
| Vanessa_Gikebe | Hex | 5 | |
| mojo | Extended GCD | 20 | |
| Vanessa_Gikebe | ASCII | 5 | |
| AlfredKyalo | XOR Starter | 10 | |
| Vanessa_Gikebe | Great Snakes | 3 | |
| mojo | Greatest Common Divisor | 15 | |
| steve_baron | Finding Flags | 2 | |
| mojo | ASCII | 5 | |
| Podlesk | You either know, XOR you don't | 30 | |
| mojo | Base64 | 10 | |
| flagweaver | Unencryptable | 125 | |
| theMunyao | Favourite byte | 20 | |
| theMunyao | XOR Properties | 15 | |
| eeshah_khan | You either know, XOR you don't | 30 | |
| theyazan | Merkle Trees | 25 | |
| eeshah_khan | Favourite byte | 20 | |
| eeshah_khan | XOR Properties | 15 | |
| Ivannn | You either know, XOR you don't | 30 |
You are now level Current level