| Date | User | Challenge | Score |
| Klaudia | Blinding Light | 120 | |
| space_invader | Hash Stuffing | 50 | |
| Gabsadio | Flipping Cookie | 60 | |
| lidor | Parameter Injection | 60 | |
| MichaelWheel | Adrien's Signs | 80 | |
| Klaudia | Let's Decrypt | 80 | |
| johvikas | JSON in JSON | 40 | |
| foxadecimal | You either know, XOR you don't | 30 | |
| PAWOS | ECB Oracle | 60 | |
| MahdiFdaos | Marin's Secrets | 50 | |
| MahdiFdaos | Infinite Descent | 50 | |
| talayhan | Megalomaniac 2 | 120 | |
| space_invader | Collider | 50 | |
| johvikas | RSA or HMAC? | 35 | |
| mrvaldemar | XOR Starter | 10 | |
| kushnerykpavlo | Modular Exponentiation | 10 | |
| Wenzio | Forbidden Fruit | 150 | |
| foxadecimal | Favourite byte | 20 | |
| talayhan | Megalomaniac 1 | 100 | |
| baoan | Adrien's Signs | 80 | |
| l3v | You either know, XOR you don't | 30 | |
| Banana_Babanana | Modular Binomials | 80 | |
| foxadecimal | XOR Properties | 15 | |
| squ4r00t | Modes of Operation Starter | 15 | |
| Odysseus2026 | You either know, XOR you don't | 30 | |
| MahdiFdaos | Modulus Inutilis | 50 | |
| MahdiFdaos | Salty | 20 | |
| MahdiFdaos | Manyprime | 40 | |
| MahdiFdaos | Square Eyes | 35 | |
| Homelander1337 | Bytes and Big Integers | 10 | |
| MahdiFdaos | Monoprime | 30 | |
| syntix | ASCII | 5 | |
| syntix | Great Snakes | 3 | |
| MahdiFdaos | Inferius Prime | 30 | |
| Homelander1337 | Base64 | 10 | |
| Odysseus2026 | Favourite byte | 20 | |
| syntix | Finding Flags | 2 | |
| Banana_Babanana | Adrien's Signs | 80 | |
| eirene | Favourite byte | 20 | |
| MahdiFdaos | Factoring | 15 | |
| firenegade | Finding Flags | 2 | |
| squ4r00t | Confusion through Substitution | 25 | |
| lidor | Deriving Symmetric Keys | 40 | |
| Thaimeo2006 | Bespoke Padding | 100 | |
| mppl2409 | Diffusion through Permutation | 30 | |
| tts76 | Chinese Remainder Theorem | 40 | |
| ameen | Parameter Injection | 60 | |
| lidor | Computing Shared Secrets | 30 | |
| Z5 | Confusion through Substitution | 25 | |
| space_invader | Jack's Birthday Confusion | 30 |
You are now level Current level