| Date | User | Challenge | Score |
| NatsuGwada | ECB Oracle | 60 | |
| NjeriHellen | You either know, XOR you don't | 30 | |
| kjesse | Resisting Bruteforce | 10 | |
| CarsonB | You either know, XOR you don't | 30 | |
| knur | Great Snakes | 3 | |
| knur | Finding Flags | 2 | |
| kjesse | Keyed Permutations | 5 | |
| CarsonB | Favourite byte | 20 | |
| CarsonB | XOR Properties | 15 | |
| CarsonB | XOR Starter | 10 | |
| CarsonB | Bytes and Big Integers | 10 | |
| CarsonB | Base64 | 10 | |
| sciencer | Great Snakes | 3 | |
| nada_abdelhaq | XOR Starter | 10 | |
| CarsonB | Hex | 5 | |
| darkosomeone | Point Addition | 30 | |
| CarsonB | ASCII | 5 | |
| CarsonB | Great Snakes | 3 | |
| Next0202 | Base64 | 10 | |
| sciencer | Finding Flags | 2 | |
| GingerCarrot | Let's Decrypt Again | 175 | |
| CarsonB | Finding Flags | 2 | |
| NjeriHellen | Favourite byte | 20 | |
| danieladam | Modular Binomials | 80 | |
| NjeriHellen | XOR Properties | 15 | |
| dokkaebi | Bytes and Big Integers | 10 | |
| danieladam | Adrien's Signs | 80 | |
| C_Mungla | You either know, XOR you don't | 30 | |
| ThePirate42 | ProSign 3 | 100 | |
| danieladam | Chinese Remainder Theorem | 40 | |
| sheerwood | Modulus Inutilis | 50 | |
| drapeol | Great Snakes | 3 | |
| danieladam | Modular Square Root | 35 | |
| drapeol | Finding Flags | 2 | |
| KatanuKwinga | You either know, XOR you don't | 30 | |
| danieladam | Legendre Symbol | 35 | |
| SaumyaS | Quadratic Residues | 25 | |
| KatanuKwinga | Favourite byte | 20 | |
| KatanuKwinga | XOR Properties | 15 | |
| dokkaebi | Base64 | 10 | |
| jannatpakhi | You either know, XOR you don't | 30 | |
| KatanuKwinga | XOR Starter | 10 | |
| dokkaebi | Hex | 5 | |
| KatanuKwinga | Bytes and Big Integers | 10 | |
| tui101 | Bean Counter | 60 | |
| KatanuKwinga | Base64 | 10 | |
| zipzaptap | Bytes and Big Integers | 10 | |
| KindaNameless | Bit by Bit | 100 | |
| C_Mungla | Favourite byte | 20 | |
| C_Mungla | XOR Properties | 15 |
You are now level Current level