| Date | User | Challenge | Score |
| NeutralB | ECB Oracle | 60 | |
| sumukna | ASCII | 5 | |
| jonnytang | Hex | 5 | |
| sumukna | Great Snakes | 3 | |
| jonnytang | ASCII | 5 | |
| sdigs | Diffusion through Permutation | 30 | |
| tympass | Quadratic Residues | 25 | |
| joko | Successive Powers | 60 | |
| sumukna | Finding Flags | 2 | |
| jonnytang | Great Snakes | 3 | |
| jonnytang | Finding Flags | 2 | |
| Prakrit | ASCII | 5 | |
| joko | Chinese Remainder Theorem | 40 | |
| KMA_SiriuS_ | ECB Oracle | 60 | |
| Prakrit | Great Snakes | 3 | |
| Prakrit | Finding Flags | 2 | |
| joko | Modular Square Root | 35 | |
| deggag22 | RSA Decryption | 20 | |
| JB1011 | Finding Flags | 2 | |
| ChinoCribioli | Proofs of Knowledge | 20 | |
| joko | Legendre Symbol | 35 | |
| zhanghengrui | You either know, XOR you don't | 30 | |
| zhanghengrui | Favourite byte | 20 | |
| zhanghengrui | XOR Properties | 15 | |
| tagucha | Base64 | 10 | |
| zhanghengrui | XOR Starter | 10 | |
| zhanghengrui | Bytes and Big Integers | 10 | |
| zhanghengrui | Base64 | 10 | |
| zhanghengrui | Hex | 5 | |
| zhanghengrui | ASCII | 5 | |
| Oatfield | Favourite byte | 20 | |
| zhanghengrui | Great Snakes | 3 | |
| Nawelle | XOR Properties | 15 | |
| zhanghengrui | Finding Flags | 2 | |
| tagucha | Hex | 5 | |
| tagucha | ASCII | 5 | |
| ChinoCribioli | ZKP Introduction | 5 | |
| deggag22 | Private Keys | 20 | |
| tagucha | Network Attacks | 5 | |
| deggag22 | Euler's Totient | 20 | |
| Zvarethos007 | Modes of Operation Starter | 15 | |
| deggag22 | Public Keys | 15 | |
| 0x67 | XOR Starter | 10 | |
| deggag22 | Modular Exponentiation | 10 | |
| Arvis | FaILProof (SekaiCTF) | 0 | |
| deggag22 | Network Attacks | 5 | |
| Oatfield | XOR Properties | 15 | |
| tagucha | Great Snakes | 3 | |
| tagucha | Finding Flags | 2 | |
| deggag22 | You either know, XOR you don't | 30 |
You are now level Current level