| Date | User | Challenge | Score |
| Dammaj | Ron was Wrong, Whit is Right | 90 | |
| theyazan | Oracular Spectacular | 150 | |
| 1abdulrahman_45 | WOTS Up 2 | 90 | |
| qanaf | Base64 | 10 | |
| 1abdulrahman_45 | WOTS Up | 75 | |
| 1abdulrahman_45 | Merkle Trees | 25 | |
| Dammaj | Marin's Secrets | 50 | |
| qanaf | Hex | 5 | |
| 1abdulrahman_45 | Invariant | 250 | |
| Dammaj | Infinite Descent | 50 | |
| 1abdulrahman_45 | Mixed Up | 120 | |
| fjukh7872 | André Encoding | 80 | |
| 1abdulrahman_45 | MDFlag | 125 | |
| Dammaj | Endless Emails | 150 | |
| qanaf | ASCII | 5 | |
| Dammaj | Modulus Inutilis | 50 | |
| Dammaj | Salty | 20 | |
| AltFreq | RSA Permutation (WACON) | 0 | |
| Dammaj | Manyprime | 40 | |
| Dammaj | Square Eyes | 35 | |
| Dammaj | Monoprime | 30 | |
| 1abdulrahman_45 | MD0 | 80 | |
| 1abdulrahman_45 | No Difference | 175 | |
| 1abdulrahman_45 | Twin Keys | 100 | |
| Dammaj | Inferius Prime | 30 | |
| relix00emma | Favourite byte | 20 | |
| 1abdulrahman_45 | PriMeD5 | 100 | |
| 1abdulrahman_45 | Hash Stuffing | 50 | |
| 1abdulrahman_45 | Collider | 50 | |
| 1abdulrahman_45 | Jack's Birthday Confusion | 30 | |
| mosint_nagant | Resisting Bruteforce | 10 | |
| 1abdulrahman_45 | Jack's Birthday Hash | 20 | |
| AltFreq | Probability (SEETF) | 0 | |
| 1abdulrahman_45 | The Matrix Revolutions | 125 | |
| 1abdulrahman_45 | The Matrix Reloaded | 100 | |
| 1abdulrahman_45 | The Matrix | 75 | |
| 1abdulrahman_45 | Script Kiddie | 70 | |
| 1abdulrahman_45 | Static Client 2 | 120 | |
| 1abdulrahman_45 | Additive | 70 | |
| 1abdulrahman_45 | Static Client | 100 | |
| 1abdulrahman_45 | Export-grade | 100 | |
| 1abdulrahman_45 | Parameter Injection | 60 | |
| 1abdulrahman_45 | Deriving Symmetric Keys | 40 | |
| 1abdulrahman_45 | Computing Shared Secrets | 30 | |
| qanaf | RSA Signatures | 25 | |
| mmarquez09a | Base64 | 10 | |
| 1abdulrahman_45 | Computing Public Values | 25 | |
| Dammaj | RSA Signatures | 25 | |
| 1abdulrahman_45 | Generators of Groups | 20 | |
| 1abdulrahman_45 | Working with Fields | 10 |
You are now level Current level