| Date | User | Challenge | Score |
| MegaOlm | Great Snakes | 3 | |
| GLITCHtn | Hex | 5 | |
| dronningMargreth | Hex | 5 | |
| biggreenbear | Base64 | 10 | |
| VImwaki | Modular Binomials | 80 | |
| khloudmohammed | ASCII | 5 | |
| dronningMargreth | ASCII | 5 | |
| GLITCHtn | ASCII | 5 | |
| VImwaki | Adrien's Signs | 80 | |
| isoprobability | ASCII | 5 | |
| VImwaki | Chinese Remainder Theorem | 40 | |
| biggreenbear | Hex | 5 | |
| isoprobability | Great Snakes | 3 | |
| VImwaki | Modular Square Root | 35 | |
| isoprobability | Finding Flags | 2 | |
| VImwaki | Legendre Symbol | 35 | |
| Ankith_Abhayan | L-Win | 120 | |
| MegaOlm | Finding Flags | 2 | |
| VImwaki | Quadratic Residues | 25 | |
| GLITCHtn | Great Snakes | 3 | |
| Cr1ssJ | Bytes and Big Integers | 10 | |
| lololololokol | XOR Properties | 15 | |
| GLITCHtn | Finding Flags | 2 | |
| dronningMargreth | Great Snakes | 3 | |
| KralNecmi | ASCII | 5 | |
| dronningMargreth | Finding Flags | 2 | |
| KralNecmi | Great Snakes | 3 | |
| KralNecmi | Finding Flags | 2 | |
| Katiedragon | XOR Starter | 10 | |
| Cr1ssJ | Base64 | 10 | |
| anna03 | Modular Arithmetic 1 | 20 | |
| rubenfg | ASCII | 5 | |
| khloudmohammed | Great Snakes | 3 | |
| lololololokol | XOR Starter | 10 | |
| rubenfg | Great Snakes | 3 | |
| rubenfg | Finding Flags | 2 | |
| Cr1ssJ | Hex | 5 | |
| khloudmohammed | Finding Flags | 2 | |
| ianj21josue | Base64 | 10 | |
| ianj21josue | Hex | 5 | |
| KeenanJoshua | Structure of AES | 15 | |
| ianj21josue | ASCII | 5 | |
| Kalel | Hex | 5 | |
| peglycol | Inferius Prime | 30 | |
| ianj21josue | Great Snakes | 3 | |
| Kalel | ASCII | 5 | |
| lololololokol | Encoding Challenge | 40 | |
| Akarthik16 | Modular Exponentiation | 10 | |
| ianj21josue | Finding Flags | 2 | |
| Kalel | Great Snakes | 3 |
You are now level Current level