| Date | User | Challenge | Score |
| Holl0w | Passwords as Keys | 50 | |
| Bisho_Reda | XOR Starter | 10 | |
| crypto_sis | Confusion through Substitution | 25 | |
| Holl0w | Modes of Operation Starter | 15 | |
| teun | You either know, XOR you don't | 30 | |
| Holl0w | Bringing It All Together | 50 | |
| ch_sanan | You either know, XOR you don't | 30 | |
| zigzager | Hex | 5 | |
| littlefermat | Great Snakes | 3 | |
| Ankesh_Raj | Finding Flags | 2 | |
| s0jaku | Keyed Permutations | 5 | |
| crypto_sis | Round Keys | 20 | |
| ch_sanan | Favourite byte | 20 | |
| Holl0w | Diffusion through Permutation | 30 | |
| Holl0w | Confusion through Substitution | 25 | |
| ch_sanan | XOR Properties | 15 | |
| s0jaku | Inferius Prime | 30 | |
| Timothy_The_Goat | Base64 | 10 | |
| s0jaku | Factoring | 15 | |
| anna_42 | Paper Plane | 120 | |
| Holl0w | Round Keys | 20 | |
| trebor | Great Snakes | 3 | |
| Timothy_The_Goat | Hex | 5 | |
| anna_42 | The Good, The Pad, The Ugly | 100 | |
| trebor | Finding Flags | 2 | |
| Bisho_Reda | Bytes and Big Integers | 10 | |
| s0jaku | Square Eyes | 35 | |
| Holl0w | Modular Binomials | 80 | |
| ch_sanan | XOR Starter | 10 | |
| Chitko | ASCII | 5 | |
| ch_sanan | Bytes and Big Integers | 10 | |
| zigzager | ASCII | 5 | |
| ch_sanan | Base64 | 10 | |
| Mikbrosim | Oracular Spectacular | 150 | |
| crypto_sis | Structure of AES | 15 | |
| br33z | ASCII | 5 | |
| s0jaku | Monoprime | 30 | |
| ch_sanan | Hex | 5 | |
| teun | Favourite byte | 20 | |
| br33z | Great Snakes | 3 | |
| Holl0w | Adrien's Signs | 80 | |
| elgasing21 | Base64 | 10 | |
| ch_sanan | ASCII | 5 | |
| elgasing21 | Hex | 5 | |
| br33z | Finding Flags | 2 | |
| crypto_sis | Resisting Bruteforce | 10 | |
| Holl0w | Chinese Remainder Theorem | 40 | |
| elgasing21 | ASCII | 5 | |
| Holl0w | Modular Square Root | 35 | |
| elgasing21 | Great Snakes | 3 |
You are now level Current level