| Date | User | Challenge | Score |
| drakos | ASCII | 5 | |
| mistx0 | You either know, XOR you don't | 30 | |
| fansel | Deriving Symmetric Keys | 40 | |
| Maze69 | Great Snakes | 3 | |
| drakos | Great Snakes | 3 | |
| Maze69 | Finding Flags | 2 | |
| Kronos9919 | You either know, XOR you don't | 30 | |
| drakos | Finding Flags | 2 | |
| zoyi | Computing Shared Secrets | 30 | |
| Morten | Deriving Symmetric Keys | 40 | |
| bengo | Private Keys | 20 | |
| d3b1t | Deriving Symmetric Keys | 40 | |
| bengo | Euler's Totient | 20 | |
| z0mb13L0v3r | Deriving Symmetric Keys | 40 | |
| 3laahack | Invariant | 250 | |
| bengo | Public Keys | 15 | |
| hfdsjkhfkjhaskjf | Deriving Symmetric Keys | 40 | |
| 3laahack | MDFlag | 125 | |
| Kronos9919 | Favourite byte | 20 | |
| bengo | Modular Exponentiation | 10 | |
| 3laahack | WOTS Up 2 | 90 | |
| 3laahack | WOTS Up | 75 | |
| Oswald | One Round Crypto (ECSC 2024 (Italy)) | 0 | |
| 3laahack | Merkle Trees | 25 | |
| 3laahack | Mixed Up | 120 | |
| 3laahack | MD0 | 80 | |
| 3laahack | No Difference | 175 | |
| 3laahack | Twin Keys | 100 | |
| pepitolospalotes | Deriving Symmetric Keys | 40 | |
| 3laahack | PriMeD5 | 100 | |
| desertsailor | Deriving Symmetric Keys | 40 | |
| moritzraho | Computing Shared Secrets | 30 | |
| Kronos9919 | XOR Properties | 15 | |
| mistx0 | Favourite byte | 20 | |
| lovelace | Deriving Symmetric Keys | 40 | |
| anshika18 | Base64 | 10 | |
| zoyi | Computing Public Values | 25 | |
| MariusAKM | Working with Fields | 10 | |
| fansel | Computing Shared Secrets | 30 | |
| Amro_Hussein | LWE Intro | 10 | |
| DadiSpadi | Computing Shared Secrets | 30 | |
| hungtrab | LWE Low Bits Message | 20 | |
| pepitolospalotes | Computing Shared Secrets | 30 | |
| rafa1301 | Deriving Symmetric Keys | 40 | |
| anshika18 | Hex | 5 | |
| moritzraho | Computing Public Values | 25 | |
| miguelborges2206 | Computing Shared Secrets | 30 | |
| fansel | Computing Public Values | 25 | |
| hungtrab | diffecient (SekaiCTF) | 0 | |
| kwstas486 | Computing Shared Secrets | 30 |
You are now level Current level