| Date | User | Challenge | Score |
| nhnamp | Generators of Groups | 20 | |
| Snzh | ASCII | 5 | |
| Snzh | Great Snakes | 3 | |
| shanyu | Breaking SIDH | 250 | |
| kien | Montgomery's Ladder | 40 | |
| Snzh | Finding Flags | 2 | |
| Nikolas_Berbaris | XOR Properties | 15 | |
| CongMinh | Parameter Injection | 60 | |
| nhnamp | Working with Fields | 10 | |
| daryapopova | Special Isogenies | 30 | |
| pbidle | Square Eyes | 35 | |
| TerezaGr_p22037 | What's a Lattice? | 40 | |
| pbidle | Monoprime | 30 | |
| Daksh_Mamodiya | Saying Hello | 20 | |
| pbidle | Inferius Prime | 30 | |
| nhnamp | Modulus Inutilis | 50 | |
| pbidle | Factoring | 15 | |
| charles_m | Saying Hello | 20 | |
| pbidle | RSA Signatures | 25 | |
| 0xGh4zy | Factoring | 15 | |
| uxxct | Successive Powers | 60 | |
| pbidle | RSA Decryption | 20 | |
| pbidle | Private Keys | 20 | |
| pbidle | Euler's Totient | 20 | |
| pbidle | Public Keys | 15 | |
| pbidle | Modular Exponentiation | 10 | |
| nhnamp | Salty | 20 | |
| thorstenhirsch | You either know, XOR you don't | 30 | |
| s4l4ndro | Bytes and Big Integers | 10 | |
| B3k | Successive Powers | 60 | |
| CongMinh | Deriving Symmetric Keys | 40 | |
| nhnamp | Manyprime | 40 | |
| charles_m | TLS Handshake | 15 | |
| Arriccio | Special Soundness | 25 | |
| 0xGh4zy | RSA Signatures | 25 | |
| shanyu | Moving Problems | 150 | |
| AT_1_2_3 | Modular Binomials | 80 | |
| Reid_TH | Hex | 5 | |
| Reid_TH | ASCII | 5 | |
| Reid_TH | Finding Flags | 2 | |
| h0ney | Quadratic Residues | 25 | |
| moozwen | Adrien's Signs | 80 | |
| thorstenhirsch | Favourite byte | 20 | |
| shmanman10 | Curves and Logs | 40 | |
| nhnamp | Monoprime | 30 | |
| Arriccio | Proofs of Knowledge | 20 | |
| thorstenhirsch | XOR Properties | 15 | |
| charles_m | Sharks on the Wire | 10 | |
| Daksh_Mamodiya | TLS Handshake | 15 | |
| shmanman10 | Scalar Multiplication | 35 |
You are now level Current level