| Date | User | Challenge | Score |
| AdamSONGtheCyber | XOR Starter | 10 | |
| BlackSwan3 | Favourite byte | 20 | |
| 0xcrypt1c | ASCII | 5 | |
| Denleykl | Modes of Operation Starter | 15 | |
| leyli_2000 | Finding Flags | 2 | |
| Denleykl | Bringing It All Together | 50 | |
| AdamSONGtheCyber | Bytes and Big Integers | 10 | |
| Denleykl | Diffusion through Permutation | 30 | |
| DOSSI | Hex | 5 | |
| Denleykl | Confusion through Substitution | 25 | |
| BlackSwan3 | XOR Properties | 15 | |
| kingkira2 | Favourite byte | 20 | |
| Denleykl | Round Keys | 20 | |
| Denleykl | Structure of AES | 15 | |
| nikhelesh | Hex | 5 | |
| 0xcrypt1c | Great Snakes | 3 | |
| BlackSwan3 | XOR Starter | 10 | |
| Cyberpanda05 | Structure of AES | 15 | |
| BlackSwan3 | Bytes and Big Integers | 10 | |
| DOSSI | ASCII | 5 | |
| TyLion | Lazy CBC | 60 | |
| Carlos13 | Modes of Operation Starter | 15 | |
| Cyberpanda05 | Resisting Bruteforce | 10 | |
| nikhelesh | ASCII | 5 | |
| Denleykl | Resisting Bruteforce | 10 | |
| Cyberpanda05 | Keyed Permutations | 5 | |
| Denleykl | Keyed Permutations | 5 | |
| DOSSI | Great Snakes | 3 | |
| nikhelesh | Great Snakes | 3 | |
| nikhelesh | Finding Flags | 2 | |
| Flavianski | RSA Signatures | 25 | |
| R3 | Everything is Still Big | 100 | |
| Carlos13 | Bringing It All Together | 50 | |
| DOSSI | Finding Flags | 2 | |
| Flavianski | RSA Decryption | 20 | |
| Carlos13 | Diffusion through Permutation | 30 | |
| Carlos13 | Confusion through Substitution | 25 | |
| Huobase | Rhetorical Oracle | 100 | |
| tempest7716 | Unencryptable | 125 | |
| Wistian | Confusion through Substitution | 25 | |
| BlackSwan3 | Base64 | 10 | |
| lll111 | Smooth Criminal | 60 | |
| Carlos13 | Round Keys | 20 | |
| BlackSwan3 | Hex | 5 | |
| BlackSwan3 | ASCII | 5 | |
| Wistian | Round Keys | 20 | |
| farras | Great Snakes | 3 | |
| Carlos13 | Structure of AES | 15 | |
| ghir0 | Functional (ICC Athens) | 0 | |
| jiyune_choi | RSA Signatures | 25 |
You are now level Current level