| Date | User | Challenge | Score |
| icetweak | You either know, XOR you don't | 30 | |
| Oswald | import numpy as MT (Zh3r0 CTF V2) | 0 | |
| yn_ua | You either know, XOR you don't | 30 | |
| brandon_luff5 | Hex | 5 | |
| joaopmartins | Working with Fields | 10 | |
| HackerDucker11 | XOR Properties | 15 | |
| bishRoy | Euler's Totient | 20 | |
| Venus_Rage | Favourite byte | 20 | |
| yn_ua | Favourite byte | 20 | |
| brandon_luff5 | ASCII | 5 | |
| Yar1nka | Passwords as Keys | 50 | |
| yn_ua | XOR Properties | 15 | |
| ThaityBoby17 | Hash Stuffing | 50 | |
| Yar1nka | Modes of Operation Starter | 15 | |
| Yar1nka | Bringing It All Together | 50 | |
| HaxL0p4 | Factoring | 15 | |
| Oswald | Unimplemented (TETCTF) | 0 | |
| brandon_luff5 | Great Snakes | 3 | |
| yn_ua | XOR Starter | 10 | |
| brandon_luff5 | Finding Flags | 2 | |
| Mlaku | Bytes and Big Integers | 10 | |
| bishRoy | Public Keys | 15 | |
| Venus_Rage | XOR Properties | 15 | |
| SRIKANTH0313 | Chinese Remainder Theorem | 40 | |
| Oswald | Unevaluated (TETCTF) | 0 | |
| oneley | You either know, XOR you don't | 30 | |
| Yar1nka | Diffusion through Permutation | 30 | |
| SRIKANTH0313 | Modular Square Root | 35 | |
| yn_ua | Bytes and Big Integers | 10 | |
| ModReaper | Adrien's Signs | 80 | |
| Oswald | Twist and Shout (Zh3r0 CTF V2) | 0 | |
| SRIKANTH0313 | Legendre Symbol | 35 | |
| bishRoy | Modular Exponentiation | 10 | |
| Zakspeed26_ | Finding Flags | 2 | |
| Oswald | Tenet: The Plagarism (HKCERT CTF) | 0 | |
| Yar1nka | Confusion through Substitution | 25 | |
| Tfok62 | Bytes and Big Integers | 10 | |
| Oswald | Substitution Cipher III (DownUnderCTF) | 0 | |
| SRIKANTH0313 | Quadratic Residues | 25 | |
| Venus_Rage | XOR Starter | 10 | |
| joaopmartins | Base64 | 10 | |
| yn_ua | Base64 | 10 | |
| Yar1nka | Round Keys | 20 | |
| SRIKANTH0313 | Modular Inverting | 25 | |
| SRIKANTH0313 | Modular Arithmetic 2 | 20 | |
| zal | Salty | 20 | |
| SRIKANTH0313 | Modular Arithmetic 1 | 20 | |
| Yar1nka | Structure of AES | 15 | |
| Oswald | Sratslla SEA (HKCERT CTF) | 0 | |
| Thinh104 | Great Snakes | 3 |
You are now level Current level