| Date | User | Challenge | Score |
| jackoha | Too Honest | 50 | |
| priabungkuk | Base64 | 10 | |
| nous | Montgomery Curves | 30 | |
| Shrine | Modular Binomials | 80 | |
| rsa444b | Adrien's Signs | 80 | |
| Shrine | Adrien's Signs | 80 | |
| lukaaav | Round Keys | 20 | |
| Tlacaele1 | XOR Properties | 15 | |
| priabungkuk | Hex | 5 | |
| lukaaav | Structure of AES | 15 | |
| Kane | Diffusion through Permutation | 30 | |
| Jerico | Modular Binomials | 80 | |
| 0xl3x | ASCII | 5 | |
| MarkMagallis | Diffusion through Permutation | 30 | |
| YajuSenpai | OR Proof | 75 | |
| pin | Fast Primes | 75 | |
| jackoha | Non-Interactive | 35 | |
| hata | Special Soundness | 25 | |
| Kane | Confusion through Substitution | 25 | |
| Tawagon | Quadratic Residues | 25 | |
| MarkMagallis | Confusion through Substitution | 25 | |
| PittaPork | Adrien's Signs | 80 | |
| jackoha | Honest Verifier Zero Knowledge | 30 | |
| Shrine | Modular Square Root | 35 | |
| el_gasing | You either know, XOR you don't | 30 | |
| halliana | Checkpoint | 150 | |
| Josephdiwag | Legendre Symbol | 35 | |
| rsa444b | Chinese Remainder Theorem | 40 | |
| Angmar_ | A True Genus | 175 | |
| Angmar_ | Meet me in the Claw | 120 | |
| Angmar_ | Dual Masters | 90 | |
| Angmar_ | Abelian SIDH | 90 | |
| Angmar_ | Better than Linear | 85 | |
| Angmar_ | André Encoding | 80 | |
| Angmar_ | What's My Kernel | 70 | |
| Angmar_ | CSIDH Key Exchange | 90 | |
| Angmar_ | Twisted CSIDH Isogenies | 70 | |
| lioka | ASCII | 5 | |
| Angmar_ | Secret Exponents | 60 | |
| Smuggler | Bringing It All Together | 50 | |
| Angmar_ | Prime Power Isogenies | 50 | |
| erhant | You either know, XOR you don't | 30 | |
| Angmar_ | Special Isogenies | 30 | |
| Angmar_ | Breaking SIDH | 250 | |
| Shrine | Chinese Remainder Theorem | 40 | |
| lioka | Great Snakes | 3 | |
| Josephdiwag | Quadratic Residues | 25 | |
| jackoha | Special Soundness | 25 | |
| Alphanumeric | Round Keys | 20 | |
| priabungkuk | ASCII | 5 |
You are now level Current level