| Date | User | Challenge | Score |
| Akpa2306 | Structure of AES | 15 | |
| vic1208 | Lemur XOR | 40 | |
| ecclock | No Random, No Bias | 120 | |
| linger | You either know, XOR you don't | 30 | |
| adhdpatrick | Favourite byte | 20 | |
| hasuke | Bean Counter | 60 | |
| peridot0x | Everything is Big | 70 | |
| LinhTH | Chinese Remainder Theorem | 40 | |
| Kanad3 | Successive Powers | 60 | |
| LinhTH | Modular Square Root | 35 | |
| vic1208 | You either know, XOR you don't | 30 | |
| mikr0b3 | Bytes and Big Integers | 10 | |
| LinhTH | Legendre Symbol | 35 | |
| adhdpatrick | XOR Properties | 15 | |
| Akpa2306 | Resisting Bruteforce | 10 | |
| PR3D470R_007 | Bytes and Big Integers | 10 | |
| Akpa2306 | Keyed Permutations | 5 | |
| cryptohack720 | Favourite byte | 20 | |
| mib | Flipping Cookie | 60 | |
| 3bmgeed | Keyed Permutations | 5 | |
| Aloutrance | Working with Fields | 10 | |
| cryptohack720 | XOR Properties | 15 | |
| hasuke | Symmetry | 50 | |
| Aloutrance | Modulus Inutilis | 50 | |
| vix1921 | Base64 | 10 | |
| Liguha | Adrien's Signs | 80 | |
| zer00x01 | Base64 | 10 | |
| Aloutrance | Salty | 20 | |
| AESpider | Mister Saplins The Prover | 125 | |
| vic1208 | Favourite byte | 20 | |
| zer00x01 | Hex | 5 | |
| vic1208 | XOR Properties | 15 | |
| Aloutrance | Monoprime | 30 | |
| hasuke | Flipping Cookie | 60 | |
| Dextox | Hex | 5 | |
| radare | Megalomaniac 2 | 120 | |
| Jordan_V | Secure Protocols | 5 | |
| Liguha | Successive Powers | 60 | |
| vic1208 | XOR Starter | 10 | |
| Algo_avenge | Network Attacks | 5 | |
| Aloutrance | Factoring | 15 | |
| Algo_avenge | Bytes and Big Integers | 10 | |
| Aloutrance | RSA Signatures | 25 | |
| Algo_avenge | Base64 | 10 | |
| Algo_avenge | Hex | 5 | |
| Algo_avenge | ASCII | 5 | |
| Algo_avenge | Great Snakes | 3 | |
| Algo_avenge | Finding Flags | 2 | |
| alyce | Bean Counter | 60 | |
| alyce | Symmetry | 50 |
You are now level Current level