| Date | User | Challenge | Score |
| Sakutachii | ASCII | 5 | |
| CorreteGil | You either know, XOR you don't | 30 | |
| Sakutachii | Great Snakes | 3 | |
| Sakutachii | Finding Flags | 2 | |
| vyvetsop | Curveball | 100 | |
| CorreteGil | Favourite byte | 20 | |
| WaleedAlhaji | ASCII | 5 | |
| abycet | Favourite byte | 20 | |
| CorreteGil | XOR Properties | 15 | |
| y40 | You either know, XOR you don't | 30 | |
| abycet | XOR Properties | 15 | |
| Zyfer | Great Snakes | 3 | |
| CorreteGil | XOR Starter | 10 | |
| abycet | XOR Starter | 10 | |
| xianggenglihai | Modes of Operation Starter | 15 | |
| banhcuon79 | Everything is Still Big | 100 | |
| CorreteGil | Bytes and Big Integers | 10 | |
| roberto_lasso26 | Bytes and Big Integers | 10 | |
| CorreteGil | Base64 | 10 | |
| WaleedAlhaji | Great Snakes | 3 | |
| Neiel | Encoding Challenge | 40 | |
| y40 | Favourite byte | 20 | |
| CorreteGil | Hex | 5 | |
| Cheather12 | Network Attacks | 5 | |
| y40 | XOR Properties | 15 | |
| CorreteGil | ASCII | 5 | |
| y40 | XOR Starter | 10 | |
| WaleedAlhaji | Finding Flags | 2 | |
| banhcuon79 | Crossed Wires | 100 | |
| roberto_lasso26 | Base64 | 10 | |
| CorreteGil | Great Snakes | 3 | |
| CorreteGil | Finding Flags | 2 | |
| vyvetsop | Smooth Criminal | 60 | |
| FlorboGlorbo | Lemur XOR | 40 | |
| y40 | Bytes and Big Integers | 10 | |
| FlorboGlorbo | Encoding Challenge | 40 | |
| rraa | ASCII | 5 | |
| y40 | Base64 | 10 | |
| rraa | Great Snakes | 3 | |
| rraa | Finding Flags | 2 | |
| FlorboGlorbo | Network Attacks | 5 | |
| banhcuon79 | Everything is Big | 70 | |
| francescog2k6 | Base64 | 10 | |
| francescog2k6 | Hex | 5 | |
| Romyna | Do you have good eyes? (Breizh CTF) | 0 | |
| roberto_lasso26 | Hex | 5 | |
| frezman2 | Modular Arithmetic 1 | 20 | |
| MuhaiminHasanein | Encoding Challenge | 40 | |
| frezman2 | Extended GCD | 20 | |
| MuhaiminHasanein | CERTainly not | 30 |
You are now level Current level