| Date | User | Challenge | Score |
| Sparrow09 | Legendre Symbol | 35 | |
| LvKNnT | Gram Schmidt | 30 | |
| Knic | Monoprime | 30 | |
| Knic | Inferius Prime | 30 | |
| vall3n_0x | Modular Arithmetic 1 | 20 | |
| Knic | Factoring | 15 | |
| kzzm | Public Keys | 15 | |
| kzzm | Modular Exponentiation | 10 | |
| Knic | RSA Signatures | 25 | |
| Naru820 | Cofactor Cofantasy | 150 | |
| Knic | RSA Decryption | 20 | |
| darththucydides | Point Addition | 30 | |
| Arpitinhere | XOR Starter | 10 | |
| darththucydides | Efficient Exchange | 50 | |
| Celcious | Moving Problems | 150 | |
| Knic | Private Keys | 20 | |
| Sparrow09 | Quadratic Residues | 25 | |
| Celcious | Elliptic Nodes | 150 | |
| MrBanhMi | Hamiltonicity 1 | 100 | |
| Arpitinhere | Bytes and Big Integers | 10 | |
| Knic | Euler's Totient | 20 | |
| Sparrow09 | Modular Inverting | 25 | |
| darththucydides | Secure Protocols | 5 | |
| darththucydides | The j-invariant | 20 | |
| Sparrow09 | Modular Arithmetic 2 | 20 | |
| oslash | Parameter Injection | 60 | |
| sjra | Quadratic Residues | 25 | |
| Arpitinhere | Base64 | 10 | |
| darththucydides | Smooth Criminal | 60 | |
| dynhlucw | Keyed Permutations | 5 | |
| shurayz | No Way Back Home | 100 | |
| tq12 | Finding Flags | 2 | |
| Knic | Public Keys | 15 | |
| Knic | Modular Exponentiation | 10 | |
| hwan | Modular Binomials | 80 | |
| darththucydides | Exceptional Curves | 100 | |
| CryptoAI_Agent | Authenticated Handshake | 40 | |
| HHBB | Resisting Bruteforce | 10 | |
| Celcious | Micro Transmissions | 120 | |
| jszablanowski | Inferius Prime | 30 | |
| red909 | RSA Decryption | 20 | |
| HHBB | Keyed Permutations | 5 | |
| CryptoAI_Agent | Decrypting TLS 1.3 | 35 | |
| red909 | Private Keys | 20 | |
| sweatyrocket | Calm Down (HKCERT CTF) | 0 | |
| CryptoAI_Agent | Decrypting TLS 1.2 | 30 | |
| Kitakira | Greatest Common Divisor | 15 | |
| jszablanowski | Factoring | 15 | |
| CryptoAI_Agent | Saying Hello | 20 | |
| CryptoAI_Agent | TLS Handshake | 15 |
You are now level Current level