| Date | User | Challenge | Score |
| Wal_qzl95 | Bytes and Big Integers | 10 | |
| Ghadeer154 | Bean Counter | 60 | |
| justbanz | Network Attacks | 5 | |
| Mandymutai | You either know, XOR you don't | 30 | |
| jimun | SSH Keys | 35 | |
| Onamano | You either know, XOR you don't | 30 | |
| LACiA | CTRIME | 70 | |
| rfmph | Efficient Exchange | 50 | |
| SeanNjenga1 | You either know, XOR you don't | 30 | |
| Mandymutai | Bytes and Big Integers | 10 | |
| addrissio | ASCII | 5 | |
| Ghadeer154 | Symmetry | 50 | |
| grondon | Finding Flags | 2 | |
| JunaidAboo | XOR Properties | 15 | |
| dhrisaurus | Chinese Remainder Theorem | 40 | |
| FortuneIsika | Favourite byte | 20 | |
| addrissio | Great Snakes | 3 | |
| JunaidAboo | XOR Starter | 10 | |
| Mandymutai | Favourite byte | 20 | |
| LACiA | Bean Counter | 60 | |
| addrissio | Finding Flags | 2 | |
| dhrisaurus | Modular Square Root | 35 | |
| Mandymutai | XOR Properties | 15 | |
| leikan | XOR Starter | 10 | |
| Fredrick192794 | Base64 | 10 | |
| muhazzz | XOR Properties | 15 | |
| estherkaumbuthu | You either know, XOR you don't | 30 | |
| alvinkamau | XOR Starter | 10 | |
| JunaidAboo | Bytes and Big Integers | 10 | |
| estherkaumbuthu | Favourite byte | 20 | |
| JeffersonMK | Base64 | 10 | |
| dhrisaurus | Legendre Symbol | 35 | |
| Judah_Ayieko | Favourite byte | 20 | |
| JeffersonMK | Hex | 5 | |
| Onamano | Favourite byte | 20 | |
| Mandymutai | XOR Starter | 10 | |
| gluecicle | XOR Starter | 10 | |
| 223874_Mark | Hex | 5 | |
| FortuneIsika | XOR Properties | 15 | |
| leikan | Bytes and Big Integers | 10 | |
| Fredrick192794 | Hex | 5 | |
| SeanNjenga1 | XOR Properties | 15 | |
| estherkaumbuthu | XOR Properties | 15 | |
| Kiima | Great Snakes | 3 | |
| 223874_Mark | ASCII | 5 | |
| alvinkamau | Bytes and Big Integers | 10 | |
| mitchireto | You either know, XOR you don't | 30 | |
| Wal_qzl95 | Base64 | 10 | |
| dhrisaurus | Quadratic Residues | 25 | |
| fon37 | Bespoke Padding | 100 |
You are now level Current level