| Date | User | Challenge | Score |
| PXD02 | RSA Decryption | 20 | |
| PXD02 | Private Keys | 20 | |
| PXD02 | Euler's Totient | 20 | |
| PXD02 | Public Keys | 15 | |
| yuliyost | Square Eyes | 35 | |
| PXD02 | Modular Exponentiation | 10 | |
| vdam | RSA or HMAC? | 35 | |
| pypy | ProSign 3 | 100 | |
| PJ696769 | Base64 | 10 | |
| Myra0106 | Chinese Remainder Theorem | 40 | |
| PJ696769 | Hex | 5 | |
| vdam | JWT Secrets | 25 | |
| Kadouftra | XOR Properties | 15 | |
| PJ696769 | ASCII | 5 | |
| PJ696769 | Great Snakes | 3 | |
| PJ696769 | Finding Flags | 2 | |
| Janarthanan | Great Snakes | 3 | |
| chelinh | ECB Oracle | 60 | |
| Muthaiah | Diffusion through Permutation | 30 | |
| Hungdeptrai123 | Greatest Common Divisor | 15 | |
| Janarthanan | Finding Flags | 2 | |
| elgasing21 | ECB CBC WTF | 55 | |
| Hungdeptrai123 | You either know, XOR you don't | 30 | |
| zhll128 | Finding Flags | 2 | |
| CYDF1121 | Micro Transmissions | 120 | |
| Mikayn | RSA Decryption | 20 | |
| vdam | No Way JOSE | 20 | |
| Hungdeptrai123 | Favourite byte | 20 | |
| Mikayn | Private Keys | 20 | |
| vdam | JWT Sessions | 10 | |
| Hungdeptrai123 | XOR Properties | 15 | |
| vdam | Token Appreciation | 5 | |
| Mikayn | Euler's Totient | 20 | |
| vdam | Background Reading | 5 | |
| jordanbubbles | ASCII | 5 | |
| Diana_no7 | Network Attacks | 5 | |
| jordanbubbles | Great Snakes | 3 | |
| yata444 | ASCII | 5 | |
| jordanbubbles | Finding Flags | 2 | |
| Diana_no7 | You either know, XOR you don't | 30 | |
| yata444 | Great Snakes | 3 | |
| Mikayn | Public Keys | 15 | |
| Mikayn | Modular Exponentiation | 10 | |
| HighestClimber | Modular Exponentiation | 10 | |
| omar4444clsxlsck | Encoding Challenge | 40 | |
| ZiggyNorton | Salty | 20 | |
| grazkaa | LWE Background | 5 | |
| fathan_ | Diffusion through Permutation | 30 | |
| ox1bx | An Exceptional Twisted Mind | 125 | |
| fathan_ | Confusion through Substitution | 25 |
You are now level Current level