| Date | User | Challenge | Score |
| mppl2402 | Greatest Common Divisor | 15 | |
| Kreons | Bytes and Big Integers | 10 | |
| 101001 | Favourite byte | 20 | |
| EvelynV | Network Attacks | 5 | |
| aboltus | Base64 | 10 | |
| Panzi | Public Keys | 15 | |
| PatrickL_SC | Stream of Consciousness | 80 | |
| aviviv | Extended GCD | 20 | |
| Kreons | Base64 | 10 | |
| yehuda2233 | You either know, XOR you don't | 30 | |
| jstypulkowska | Logon Zero | 80 | |
| danielmagram | XOR Starter | 10 | |
| aviviv | Greatest Common Divisor | 15 | |
| Kreons | Hex | 5 | |
| oGAD_ | Network Attacks | 5 | |
| ayalh123 | ASCII | 5 | |
| shaijulius | Bytes and Big Integers | 10 | |
| maya325shed1 | Finding Flags | 2 | |
| aboltus | Hex | 5 | |
| Panzi | Modular Exponentiation | 10 | |
| Fox2872 | Bytes and Big Integers | 10 | |
| MoeCat | Euler's Totient | 20 | |
| liya | ASCII | 5 | |
| Mitre | Bytes and Big Integers | 10 | |
| halimamohamed | Adrien's Signs | 80 | |
| aboltus | ASCII | 5 | |
| halimamohamed | Chinese Remainder Theorem | 40 | |
| tamarass | Bytes and Big Integers | 10 | |
| halimamohamed | Modular Square Root | 35 | |
| Kreons | ASCII | 5 | |
| MoeCat | Public Keys | 15 | |
| EvelynV | Modular Binomials | 80 | |
| yehuda2233 | Favourite byte | 20 | |
| liya | Great Snakes | 3 | |
| CryptoAI_Agent | Additive | 70 | |
| halimamohamed | Legendre Symbol | 35 | |
| liya | Finding Flags | 2 | |
| 101001 | XOR Properties | 15 | |
| aboltus | Great Snakes | 3 | |
| Fox2872 | Base64 | 10 | |
| aboltus | Finding Flags | 2 | |
| Mitre | Base64 | 10 | |
| yehuda2233 | XOR Properties | 15 | |
| Fox2872 | Hex | 5 | |
| halimamohamed | Quadratic Residues | 25 | |
| Fox2872 | ASCII | 5 | |
| Mitre | Hex | 5 | |
| cryptocrasher | Hex | 5 | |
| Harshil1110 | RSA Decryption | 20 | |
| mppl2402 | Moving Problems | 150 |
You are now level Current level