 
    | Efficient Exchange | 0 | ||
| Scalar Multiplication | 0 | 
| Elliptic Curves | Curveball | 100 | |
| Diffie-Hellman | Generators of Groups | 20 | |
| Diffie-Hellman | Working with Fields | 10 | |
| Lattices | LWE High Bits Message | 15 | |
| Lattices | LWE Intro | 10 | |
| Mathematics | Successive Powers | 60 | |
| Elliptic Curves | Moving Problems | 150 | |
| Mathematics | Chinese Remainder Theorem | 40 | |
| Mathematics | Modular Square Root | 35 | |
| Elliptic Curves | Digestive | 60 | |
| Mathematics | Legendre Symbol | 35 | |
| Mathematics | Quadratic Residues | 25 | |
| RSA | RSA Decryption | 20 | |
| RSA | Private Keys | 20 | |
| RSA | Euler's Totient | 20 | |
| RSA | Public Keys | 15 | |
| RSA | Modular Exponentiation | 10 | |
| Crypto on the Web | No Way JOSE | 20 | |
| Crypto on the Web | JWT Sessions | 10 | |
| Crypto on the Web | Token Appreciation | 5 | |
| Elliptic Curves | Exceptional Curves | 100 | |
| Elliptic Curves | Smooth Criminal | 60 | |
| Elliptic Curves | Montgomery's Ladder | 40 | |
| Elliptic Curves | Efficient Exchange | 50 | |
| Elliptic Curves | Curves and Logs | 40 | |
| Elliptic Curves | Scalar Multiplication | 35 | |
| Elliptic Curves | Point Addition | 30 | |
| Elliptic Curves | Point Negation | 10 | |
| Elliptic Curves | Background Reading | 5 | |
| General | You either know, XOR you don't | 30 | |
| General | Favourite byte | 20 | |
| General | XOR Properties | 15 | |
| General | XOR Starter | 10 | |
| General | Bytes and Big Integers | 10 | |
| General | Base64 | 10 | |
| General | Hex | 5 | |
| General | ASCII | 5 | |
| Introduction | Great Snakes | 3 | |
| Introduction | Finding Flags | 2 | 
 
          You are now level Current level