Date | User | Challenge | Rating | |
rust_chan | Encoding Challenge | 0 | ||
klmn | Moving Problems | 0 | ||
chungdinh | RSA Starter 6 | 0 | ||
f0x00 | Bruce Schneier's Password | 0 | ||
ConnorM | LFSR Destroyer | 0 | ||
mithr4nd1r | Favourite byte | 0 | ||
mithr4nd1r | XOR Properties | 0 | ||
RonitM | Legendre Symbol | 0 | ||
V3in | Greatest Common Divisor | 0 | ||
f4n0us | Diffie-Hellman Starter 4 | 0 | ||
RonitM | Quadratic Residues | 0 | ||
VZXeFMTUq4o | Digestive | 0 | ||
rL0st | Blinding Light | 0 | ||
almantare | Flipping Cookie | 1 | ||
VZXeFMTUq4o | Passwords as Keys | 0 | ||
RonitM | Modular Arithmetic 2 | 0 | ||
RonitM | Modular Arithmetic 1 | 0 | ||
MartinRoberto | Favourite byte | 0 | ||
VZXeFMTUq4o | Ron was Wrong, Whit is Right | 0 | ||
VZXeFMTUq4o | Fast Primes | 0 | ||
VZXeFMTUq4o | Signing Server | 0 | ||
VZXeFMTUq4o | RSA Backdoor Viability | -2 | ||
VZXeFMTUq4o | Everything is Still Big | -1 | ||
VZXeFMTUq4o | Everything is Big | 0 | ||
VZXeFMTUq4o | Marin's Secrets | 0 |
Rank | User | Challenge | Rating | |
#1 | medvedisko | XOR Properties | 140 | |
#2 | oushanmu | You either know, XOR you don't | 129 | |
#3 | Robin_Jadoul | Adrien's Signs | 120 | |
#4 | Hon | Modular Inverting | 106 | |
#5 | Robin_Jadoul | Transparency | 93 | |
#6 | bigtuple | Favourite byte | 85 | |
#7 | Drago | Crossed Wires | 82 | |
#8 | Robin_Jadoul | Encoding Challenge | 81 | |
#9 | Robin_Jadoul | Structure of AES | 63 | |
#10 | amadeus | Quadratic Residues | 60 | |
#11 | obormot | Greatest Common Divisor | 59 | |
#12 | exp101t | Modular Binomials | 57 | |
#13 | Daneallen | Lemur XOR | 52 | |
#14 | StormXploit | Favourite byte | 50 | |
#15 | ddddavidee | Successive Powers | 49 | |
#16 | D00Movenok | You either know, XOR you don't | 48 | |
#17 | aloof | Exceptional Curves | 47 | |
#18 | fecell | Extended GCD | 45 | |
#19 | aloof | Everything is Still Big | 44 | |
#20 | Flecart | Legendre Symbol | 42 | |
#21 | R4GN4R | Privacy-Enhanced Mail? | 39 | |
#22 | aloof | RSA Backdoor Viability | 38 | |
#23 | p4b | Cofactor Cofantasy | 38 | |
#24 | shoaloak | Lemur XOR | 38 | |
#25 | josephs | Cofactor Cofantasy | 34 | |
#26 | zademn | Fast Primes | 33 | |
#27 | aloof | Moving Problems | 31 | |
#28 | Drago | Jack's Birthday Hash | 31 | |
#29 | hellman | The Matrix Reloaded | 30 | |
#30 | Drago | Adrien's Signs | 30 | |
#31 | aloof | Ellipse Curve Cryptography | 29 | |
#32 | Utaha | Roll your Own | 29 | |
#33 | randomdude999 | Vote for Pedro | 27 | |
#34 | aschanna123 | Backpack Cryptography | 27 | |
#35 | Retr0id | ECB Oracle | 27 | |
#36 | Robin_Jadoul | Modular Binomials | 26 | |
#37 | Drago | Monoprime | 25 | |
#38 | Drago | Find the Lattice | 24 | |
#39 | T0t0r0 | Parameter Injection | 24 | |
#40 | deuterium | CERTainly not | 24 | |
#41 | T0t0r0 | Salty | 24 | |
#42 | GingerCarrot | Extended GCD | 24 | |
#43 | Robin_Jadoul | Prime and Prejudice | 23 | |
#44 | tehron | Lemur XOR | 23 | |
#45 | glgspg | Round Keys | 23 | |
#46 | Scalpel | RSA Starter 4 | 23 | |
#47 | aloof | Elliptic Nodes | 22 | |
#48 | ariana | Ellipse Curve Cryptography | 22 | |
#49 | Hon | Legendre Symbol | 22 | |
#50 | R4GN4R | RSA Starter 4 | 22 |
You are now level Current level