Date | User | Challenge | Rating | |
thrypuro | Jeff's LFSR | 0 | ||
Nkzlxs | You either know, XOR you don't | 0 | ||
hackerbecker | RSA Starter 6 | 0 | ||
EvaUnit02 | Gram Schmidt | 0 | ||
stetstet | No Random, No Bias | 1 | ||
ATERMON | Gaussian Reduction | 0 | ||
ATERMON | Gram Schmidt | 0 | ||
hackerbecker | RSA Starter 5 | 0 | ||
hackerbecker | RSA Starter 4 | 0 | ||
hackerbecker | RSA Starter 3 | 0 | ||
hackerbecker | RSA Starter 2 | 0 | ||
y011d4 | Jeff's LFSR | 0 | ||
hackerbecker | Gaussian Reduction | 0 | ||
hackerbecker | What's a Lattice? | 0 | ||
hackerbecker | Gram Schmidt | 0 | ||
hackerbecker | Size and Basis | 0 | ||
adbforlife | Find the Lattice | 0 | ||
hackerbecker | Favourite byte | 0 | ||
hackerbecker | Greatest Common Divisor | 0 | ||
hackerbecker | Chinese Remainder Theorem | 0 | ||
hackerbecker | Modular Square Root | 0 | ||
hackerbecker | Legendre Symbol | 0 | ||
hackerbecker | Quadratic Residues | 1 | ||
diverge | Lemur XOR | 0 | ||
5unkn0wn | Null or Never | 1 |
Rank | User | Challenge | Rating | |
#1 | Robin_Jadoul | Encoding Challenge | 46 | |
#2 | Robin_Jadoul | Adrien's Signs | 30 | |
#3 | Daneallen | Lemur XOR | 28 | |
#4 | Hon | Modular Inverting | 25 | |
#5 | Drago | Crossed Wires | 24 | |
#6 | oushanmu | You either know, XOR you don't | 22 | |
#7 | aloof | Exceptional Curves | 21 | |
#8 | medvedisko | XOR Properties | 19 | |
#9 | R4GN4R | Privacy-Enhanced Mail? | 17 | |
#10 | amadeus | Quadratic Residues | 16 | |
#11 | Robin_Jadoul | Structure of AES | 16 | |
#12 | Robin_Jadoul | Transparency | 15 | |
#13 | StormXploit | Favourite byte | 15 | |
#14 | HamilisM | Successive Powers | 14 | |
#15 | obormot | Greatest Common Divisor | 13 | |
#16 | aloof | Moving Problems | 12 | |
#17 | aloof | Everything is Still Big | 12 | |
#18 | Robin_Jadoul | Prime and Prejudice | 11 | |
#19 | bigtuple | Privacy-Enhanced Mail? | 11 | |
#20 | aloof | Elliptic Nodes | 10 | |
#21 | Robin_Jadoul | Lo-Hi Card Game | 10 | |
#22 | aschanna123 | Backpack Cryptography | 10 | |
#23 | ddddavidee | Successive Powers | 10 | |
#24 | codecrafting | Lemur XOR | 10 | |
#25 | Hon | Legendre Symbol | 10 | |
#26 | fecell | Extended GCD | 10 | |
#27 | bigtuple | Favourite byte | 10 | |
#28 | aloof | Invariant | 9 | |
#29 | josephs | Cofactor Cofantasy | 9 | |
#30 | aloof | RSA Backdoor Viability | 9 | |
#31 | unblvr | Vote for Pedro | 9 | |
#32 | randomdude999 | Vote for Pedro | 9 | |
#33 | aloof | Ellipse Curve Cryptography | 9 | |
#34 | VincBreaker | Backpack Cryptography | 9 | |
#35 | Robin_Jadoul | Bit by Bit | 9 | |
#36 | Drago | Find the Lattice | 9 | |
#37 | Robin_Jadoul | Modular Binomials | 9 | |
#38 | obormot | Modular Arithmetic 1 | 9 | |
#39 | p4b | Cofactor Cofantasy | 8 | |
#40 | Robin_Jadoul | Micro Transmissions | 8 | |
#41 | Cryptanalyse | PriMeD5 | 8 | |
#42 | exp101t | Modular Binomials | 8 | |
#43 | Hon | Chinese Remainder Theorem | 8 | |
#44 | tehron | Lemur XOR | 8 | |
#45 | glgspg | Round Keys | 8 | |
#46 | Se_P3t | No Difference | 7 | |
#47 | aloof | Real Eisenstein | 7 | |
#48 | ariana | Ellipse Curve Cryptography | 7 | |
#49 | deuterium | Stream of Consciousness | 7 | |
#50 | randomdude999 | Smooth Criminal | 7 |
You are now level Current level