| Date | User | Challenge | Rating | |
| grazkaa | Bounded Noise | 0 | ||
| mehtasec | Favourite byte | 0 | ||
| mehtasec | XOR Properties | 0 | ||
| Anass67 | Adrien's Signs | 0 | ||
| mehtasec | Euler's Totient | 0 | ||
| selectride | Adrien's Signs | 0 | ||
| feynhat | Passwords as Keys | 0 | ||
| feynhat | Bringing It All Together | 0 | ||
| feynhat | Salty | 0 | ||
| feynhat | Diffusion through Permutation | 0 | ||
| feynhat | Confusion through Substitution | 0 | ||
| feynhat | Structure of AES | 0 | ||
| feynhat | Modular Binomials | 0 | ||
| feynhat | Encoding Challenge | 0 | ||
| grazkaa | LWE Low Bits Message | 0 | ||
| feynhat | Adrien's Signs | 0 | ||
| eggpoacher | Greatest Common Divisor | 0 | ||
| ds0xxd3r | Scalar Multiplication | 0 | ||
| ds0xxd3r | Point Addition | 0 | ||
| hanako | Encoding Challenge | 0 | ||
| brtfrc001 | Encoding Challenge | 0 | ||
| n40y | XOR Properties | 0 | ||
| g4dZ0r | Bean Counter | 0 | ||
| brtfrc001 | Modular Square Root | 0 | ||
| Mikayn | Bean Counter | 0 |
| Rank | User | Challenge | Rating | |
| #1 | medvedisko | XOR Properties | 352 | |
| #2 | bigtuple | Favourite byte | 213 | |
| #3 | Robin_Jadoul | Adrien's Signs | 209 | |
| #4 | D00Movenok | You either know, XOR you don't | 125 | |
| #5 | Robin_Jadoul | Transparency | 118 | |
| #6 | amadeus | Quadratic Residues | 114 | |
| #7 | Flecart | Legendre Symbol | 113 | |
| #8 | obormot | Greatest Common Divisor | 113 | |
| #9 | thanoskoutr | Modular Inverting | 111 | |
| #10 | Drago | Crossed Wires | 110 | |
| #11 | exp101t | Modular Binomials | 102 | |
| #12 | StormXploit | Favourite byte | 91 | |
| #13 | Robin_Jadoul | Encoding Challenge | 90 | |
| #14 | Robin_Jadoul | Structure of AES | 89 | |
| #15 | fecell | Extended GCD | 84 | |
| #16 | ddddavidee | Successive Powers | 78 | |
| #17 | 0xEmperor | XOR Properties | 70 | |
| #18 | Hon | Modular Inverting | 64 | |
| #19 | aloof | Exceptional Curves | 62 | |
| #20 | GingerCarrot | Extended GCD | 59 | |
| #21 | Daneallen | Lemur XOR | 58 | |
| #22 | aloof | RSA Backdoor Viability | 56 | |
| #23 | aloof | Everything is Still Big | 56 | |
| #24 | boge | Favourite byte | 55 | |
| #25 | Retr0id | ECB Oracle | 53 | |
| #26 | shoaloak | Lemur XOR | 53 | |
| #27 | zademn | Fast Primes | 50 | |
| #28 | obormot | Modular Arithmetic 1 | 50 | |
| #29 | shaloo | Greatest Common Divisor | 48 | |
| #30 | p4b | Cofactor Cofantasy | 46 | |
| #31 | Drago | Adrien's Signs | 46 | |
| #32 | Drago | Jack's Birthday Hash | 46 | |
| #33 | aloof | Moving Problems | 43 | |
| #34 | T0t0r0 | Parameter Injection | 43 | |
| #35 | aloof | Ellipse Curve Cryptography | 42 | |
| #36 | Utaha | Roll your Own | 42 | |
| #37 | Robin_Jadoul | Modular Binomials | 41 | |
| #38 | R4GN4R | Privacy-Enhanced Mail? | 41 | |
| #39 | thanoskoutr | Modular Arithmetic 2 | 40 | |
| #40 | Likkrid | Modular Square Root | 39 | |
| #41 | Darumaseye | Generators of Groups | 39 | |
| #42 | josephs | Cofactor Cofantasy | 37 | |
| #43 | ctfhacker | Modular Square Root | 37 | |
| #44 | glgspg | Round Keys | 37 | |
| #45 | Scalpel | Private Keys | 37 | |
| #46 | aschanna123 | Backpack Cryptography | 36 | |
| #47 | trillian | Vote for Pedro | 34 | |
| #48 | trillian | Smooth Criminal | 34 | |
| #49 | Drago | Monoprime | 34 | |
| #50 | thanoskoutr | Modular Arithmetic 1 | 34 |
You are now level Current level