| Date | User | Challenge | Score |
| ezequielgalvez | Inferius Prime | 30 | |
| oleg_magalyas | Export-grade | 100 | |
| oleg_magalyas | Parameter Injection | 60 | |
| IgnacioMercaich | You either know, XOR you don't | 30 | |
| g0ld3 | Confusion through Substitution | 25 | |
| Sahil_03 | XOR Starter | 10 | |
| oleg_magalyas | Bean Counter | 60 | |
| oleg_magalyas | Symmetry | 50 | |
| oleg_magalyas | Flipping Cookie | 60 | |
| oleg_magalyas | ECB CBC WTF | 55 | |
| oleg_magalyas | ECB Oracle | 60 | |
| oleg_magalyas | Passwords as Keys | 50 | |
| oleg_magalyas | Moving Problems | 150 | |
| oleg_magalyas | ProSign 3 | 100 | |
| CallMeR00t | Base64 | 10 | |
| oleg_magalyas | Curveball | 100 | |
| CallMeR00t | Hex | 5 | |
| yr81 | No Random, No Bias | 120 | |
| CallMeR00t | ASCII | 5 | |
| labcoxyzl | What a Curve! (Breizh CTF) | 0 | |
| derfail | Moving Problems | 150 | |
| derfail | ProSign 3 | 100 | |
| derfail | Curveball | 100 | |
| CallMeR00t | Great Snakes | 3 | |
| derfail | Smooth Criminal | 60 | |
| derfail | Montgomery's Ladder | 40 | |
| derfail | Efficient Exchange | 50 | |
| derfail | Curves and Logs | 40 | |
| derfail | Scalar Multiplication | 35 | |
| derfail | Point Addition | 30 | |
| derfail | Point Negation | 10 | |
| derfail | Background Reading | 5 | |
| CallMeR00t | Finding Flags | 2 | |
| Larein | Moving Problems | 150 | |
| labcoxyzl | Oofbleck (Firebird Internal CTF) | 0 | |
| labcoxyzl | Maybe Someday (Maybe Someday CTF) | 0 | |
| labcoxyzl | Maybe Someday (GoogleCTF) | 0 | |
| labcoxyzl | Dark Arts (CODEGATE CTF) | 0 | |
| labcoxyzl | RSATogether (ECSC 2024 (Italy)) | 0 | |
| labcoxyzl | Quo vadis? (ECSC 2024 (Italy)) | 0 | |
| Larein | ProSign 3 | 100 | |
| qchrqf | Greatest Common Divisor | 15 | |
| pew_pew | Greatest Common Divisor | 15 | |
| Larein | Curveball | 100 | |
| Larein | Smooth Criminal | 60 | |
| derfail | Bean Counter | 60 | |
| derfail | Symmetry | 50 | |
| derfail | Flipping Cookie | 60 | |
| Larein | Montgomery's Ladder | 40 | |
| Sahil_03 | Bytes and Big Integers | 10 |
You are now level Current level