| Date | User | Challenge | Score |
| shishuli777 | Favourite byte | 20 | |
| Kae | Ellipse Curve Cryptography | 125 | |
| LONG_crypro | Encoding Challenge | 40 | |
| vstav | Modular Inverting | 25 | |
| peterhack | ECB Oracle | 60 | |
| vstav | Modular Arithmetic 2 | 20 | |
| archex | Export-grade | 100 | |
| vstav | Modular Arithmetic 1 | 20 | |
| vstav | Extended GCD | 20 | |
| aress | Confusion through Substitution | 25 | |
| Viobox | Bytes and Big Integers | 10 | |
| peterhack | ECB CBC WTF | 55 | |
| LONG_crypro | Network Attacks | 5 | |
| shishuli777 | XOR Properties | 15 | |
| peterhack | Passwords as Keys | 50 | |
| hafo | Chinese Remainder Theorem | 40 | |
| Viobox | Base64 | 10 | |
| LONG_crypro | You either know, XOR you don't | 30 | |
| Heiku | Network Attacks | 5 | |
| Sidd | Great Snakes | 3 | |
| Heiku | Great Snakes | 3 | |
| Heiku | Finding Flags | 2 | |
| FieryBanana101 | Real Eisenstein | 150 | |
| hanahiennguyen | Manyprime | 40 | |
| LONG_crypro | Favourite byte | 20 | |
| TeaQuicky | Adrien's Signs | 80 | |
| themoloch | Favourite byte | 20 | |
| mee217 | Modular Arithmetic 2 | 20 | |
| BryanBustion | Base64 | 10 | |
| Qu1n7as | Mixed Up | 120 | |
| shishuli777 | XOR Starter | 10 | |
| LONG_crypro | XOR Properties | 15 | |
| T1meless | ASCII | 5 | |
| BryanBustion | Hex | 5 | |
| BryanBustion | ASCII | 5 | |
| BryanBustion | Great Snakes | 3 | |
| admani1 | Smooth Criminal | 60 | |
| katkat | Encoding Challenge | 40 | |
| BryanBustion | Finding Flags | 2 | |
| admani1 | Montgomery's Ladder | 40 | |
| LONG_crypro | XOR Starter | 10 | |
| themoloch | XOR Properties | 15 | |
| cyber_selva | Great Snakes | 3 | |
| yushan | Modular Inverting | 25 | |
| LONG_crypro | Bytes and Big Integers | 10 | |
| cyber_selva | Finding Flags | 2 | |
| yushan | Modular Arithmetic 2 | 20 | |
| daVinciLeo | Finding Flags | 2 | |
| yushan | Modular Arithmetic 1 | 20 | |
| D3OX6 | Proofs of Knowledge | 20 |
You are now level Current level