| Date | User | Challenge | Score |
| sulha | Successive Powers | 60 | |
| annikan0210 | RSA Signatures | 25 | |
| wangjihu | Extended GCD | 20 | |
| jakobKL | Factoring | 15 | |
| chrischako | Modular Arithmetic 1 | 20 | |
| lhowariy | Base64 | 10 | |
| JakobKjellberg02 | Bringing It All Together | 50 | |
| strauchiii | Generators of Groups | 20 | |
| lintangpambayun | Network Attacks | 5 | |
| lintangpambayun | Great Snakes | 3 | |
| lintangpambayun | Finding Flags | 2 | |
| Niklas6616 | Factoring | 15 | |
| strauchiii | Working with Fields | 10 | |
| lhowariy | Hex | 5 | |
| bena_47 | Quadratic Residues | 25 | |
| Arvis | ECB Oracle | 60 | |
| strauchiii | Modulus Inutilis | 50 | |
| IvanMaierhofer | Factoring | 15 | |
| ElenaAigner | Generators of Groups | 20 | |
| strauchiii | Salty | 20 | |
| ElenaAigner | Working with Fields | 10 | |
| Topfpflanze | RSA Decryption | 20 | |
| lhowariy | ASCII | 5 | |
| Smiley31 | Deriving Symmetric Keys | 40 | |
| lhowariy | Great Snakes | 3 | |
| andrewk0712 | Modes of Operation Starter | 15 | |
| Arvis | Do you have good eyes? (Breizh CTF) | 0 | |
| ElenaAigner | Modulus Inutilis | 50 | |
| Topfpflanze | Private Keys | 20 | |
| hornett | Resisting Bruteforce | 10 | |
| ludwigB | Monoprime | 30 | |
| Smiley31 | Computing Shared Secrets | 30 | |
| lhowariy | Finding Flags | 2 | |
| Averyoddone | Modular Square Root | 35 | |
| Sebastian_Roessl | Salty | 20 | |
| KatjaFrisch | RSA Decryption | 20 | |
| Smiley31 | Computing Public Values | 25 | |
| HannaPerzy | Monoprime | 30 | |
| jakobKL | RSA Signatures | 25 | |
| KatjaFrisch | Private Keys | 20 | |
| Smiley31 | Generators of Groups | 20 | |
| tk07 | Modulus Inutilis | 50 | |
| Frederik353 | Adrien's Signs | 80 | |
| Sebastian_Roessl | Manyprime | 40 | |
| GrPr | Factoring | 15 | |
| Arvis | ECB CBC WTF | 55 | |
| Arvis | Flipping Cookie | 60 | |
| Jow | XOR Properties | 15 | |
| annikan0210 | RSA Decryption | 20 | |
| hornett | Keyed Permutations | 5 |
You are now level Current level