| Date | User | Challenge | Score |
| Ali_yahya | WOTS Up | 75 | |
| FieryBanana101 | LFSR Destroyer | 250 | |
| OrestisL | Modes of Operation Starter | 15 | |
| lucas112k | Favourite byte | 20 | |
| Ali_yahya | Merkle Trees | 25 | |
| Ali_yahya | Invariant | 250 | |
| williamNah | Modular Arithmetic 1 | 20 | |
| Ali_yahya | Mixed Up | 120 | |
| Ali_yahya | MDFlag | 125 | |
| Sthanarayan | Base64 | 10 | |
| Voxa | Parameter Injection | 60 | |
| Sthanarayan | Hex | 5 | |
| Ripanzul | Greatest Common Divisor | 15 | |
| turekkerem | ZKP Introduction | 5 | |
| Ali_yahya | MD0 | 80 | |
| matthewkeviny | Great Snakes | 3 | |
| JohnDuck | XOR Properties | 15 | |
| matthewkeviny | Finding Flags | 2 | |
| matthewkeviny | Bytes and Big Integers | 10 | |
| Sthanarayan | ASCII | 5 | |
| la_vltk | Diffusion through Permutation | 30 | |
| ynwa_ | Flipping Cookie | 60 | |
| matthewkeviny | Base64 | 10 | |
| matthewkeviny | Hex | 5 | |
| de4dhorse | Greatest Common Divisor | 15 | |
| Voxa | Deriving Symmetric Keys | 40 | |
| lucas112k | XOR Properties | 15 | |
| matthewkeviny | ASCII | 5 | |
| la_vltk | Confusion through Substitution | 25 | |
| electus08 | You either know, XOR you don't | 30 | |
| Ali_yahya | No Difference | 175 | |
| Ali_yahya | Twin Keys | 100 | |
| Ali_yahya | PriMeD5 | 100 | |
| endemiczny | Base64 | 10 | |
| Ali_yahya | Hash Stuffing | 50 | |
| Ali_yahya | Collider | 50 | |
| la_vltk | Round Keys | 20 | |
| Ali_yahya | Jack's Birthday Confusion | 30 | |
| Ali_yahya | Jack's Birthday Hash | 20 | |
| lucas112k | XOR Starter | 10 | |
| electus08 | Favourite byte | 20 | |
| williamNah | Extended GCD | 20 | |
| DaBot | Curveball | 100 | |
| y0dam4n | The Good, The Pad, The Ugly | 100 | |
| Ali_yahya | Network Attacks | 5 | |
| lucas112k | Bytes and Big Integers | 10 | |
| lucas112k | Base64 | 10 | |
| la_vltk | Successive Powers | 60 | |
| therealanshul | Private Keys | 20 | |
| electus08 | XOR Properties | 15 |
You are now level Current level