| Date | User | Challenge | Score |
| SISroot | LWE Background | 5 | |
| Shriya_Arun | Modular Square Root | 35 | |
| olsujabu | RSA Decryption | 20 | |
| olsujabu | Private Keys | 20 | |
| Nyimas | Export-grade | 100 | |
| AbdulGhofur | Marin's Secrets | 50 | |
| Nyimas | Parameter Injection | 60 | |
| AbdulGhofur | Infinite Descent | 50 | |
| Nyimas | Deriving Symmetric Keys | 40 | |
| minshay | Resisting Bruteforce | 10 | |
| Nyimas | Computing Shared Secrets | 30 | |
| Nyimas | Computing Public Values | 25 | |
| Nyimas | Generators of Groups | 20 | |
| Nyimas | Working with Fields | 10 | |
| Nyimas | Modulus Inutilis | 50 | |
| Nyimas | Salty | 20 | |
| Nyimas | Manyprime | 40 | |
| Nyimas | Monoprime | 30 | |
| Nyimas | Factoring | 15 | |
| Nyimas | RSA Signatures | 25 | |
| Nyimas | RSA Decryption | 20 | |
| olsujabu | Euler's Totient | 20 | |
| Nyimas | Private Keys | 20 | |
| Nyimas | Euler's Totient | 20 | |
| Nyimas | Public Keys | 15 | |
| olsujabu | Public Keys | 15 | |
| Nyimas | Modular Exponentiation | 10 | |
| itsrafie | Greatest Common Divisor | 15 | |
| itsrafie | Lemur XOR | 40 | |
| olsujabu | Modular Exponentiation | 10 | |
| RIFKITW | Factoring | 15 | |
| AbdulGhofur | Crossed Wires | 100 | |
| olsujabu | You either know, XOR you don't | 30 | |
| hakka52 | Oracular Spectacular | 150 | |
| itsrafie | You either know, XOR you don't | 30 | |
| AbdulGhofur | Salty | 20 | |
| chaina | Keyed Permutations | 5 | |
| AbdulGhofur | Everything is Big | 70 | |
| RIFKITW | RSA Decryption | 20 | |
| itsrafie | Favourite byte | 20 | |
| RIFKITW | Private Keys | 20 | |
| RIFKITW | Euler's Totient | 20 | |
| AbdulGhofur | Modulus Inutilis | 50 | |
| itsrafie | XOR Properties | 15 | |
| RIFKITW | Public Keys | 15 | |
| dropcat38 | Finding Flags | 2 | |
| itsrafie | XOR Starter | 10 | |
| RIFKITW | Modular Exponentiation | 10 | |
| nirintsoa | Network Attacks | 5 | |
| sazzad | Finding Flags | 2 |
You are now level Current level