| Date | User | Challenge | Score |
| kemika | You either know, XOR you don't | 30 | |
| deggag22 | Hex | 5 | |
| lty748 | Background Reading | 5 | |
| deggag22 | ASCII | 5 | |
| hwam | Bytes and Big Integers | 10 | |
| deggag22 | Great Snakes | 3 | |
| deggag22 | Finding Flags | 2 | |
| Ter3Sni | Lazy CBC | 60 | |
| khanhlm091 | Logon Zero | 80 | |
| hwam | Base64 | 10 | |
| hwam | Hex | 5 | |
| hwam | ASCII | 5 | |
| RAVEN_031 | Curveball | 100 | |
| AthenaEryma | Bringing It All Together | 50 | |
| agentmon | Abelian SIDH | 90 | |
| agentmon | Better than Linear | 85 | |
| agentmon | CSIDH Key Exchange | 90 | |
| lmchkhi | Legendre Symbol | 35 | |
| Lutris | Bean Counter | 60 | |
| quangntenemy | MD0 | 80 | |
| mngl | Passwords as Keys | 50 | |
| chinmoy_paul | Ellipse Curve Cryptography | 125 | |
| chinmoy_paul | No Way Back Home | 100 | |
| chinmoy_paul | Broken RSA | 100 | |
| chinmoy_paul | Successive Powers | 60 | |
| chinmoy_paul | Smooth Criminal | 60 | |
| munna | Modular Arithmetic 1 | 20 | |
| inv | Bounded Noise | 50 | |
| joja | The Matrix Revolutions | 125 | |
| joja | The Matrix Reloaded | 100 | |
| joja | The Matrix | 75 | |
| joja | Script Kiddie | 70 | |
| joja | Static Client 2 | 120 | |
| joja | Additive | 70 | |
| joja | Static Client | 100 | |
| joja | Export-grade | 100 | |
| joja | Parameter Injection | 60 | |
| joja | Deriving Symmetric Keys | 40 | |
| joja | Computing Shared Secrets | 30 | |
| joja | Computing Public Values | 25 | |
| joja | Generators of Groups | 20 | |
| joja | Working with Fields | 10 | |
| chinmoy_paul | Logon Zero | 80 | |
| e1398791 | Greatest Common Divisor | 15 | |
| chinmoy_paul | Point Addition | 30 | |
| neru | You either know, XOR you don't | 30 | |
| chinmoy_paul | Point Negation | 10 | |
| MishellyHerrera | Montgomery's Ladder | 40 | |
| MonkeyRoot | Deriving Symmetric Keys | 40 | |
| MonkeyRoot | Computing Shared Secrets | 30 |
You are now level Current level