| Date | User | Challenge | Score |
| brickzilla | Modular Square Root | 35 | |
| Deepika24 | Real Curve Crypto | 200 | |
| dinesh001 | Pad Thai | 80 | |
| nikhil_36 | Modular Binomials | 80 | |
| canaryda | Symmetry | 50 | |
| umesh | Real Curve Crypto | 200 | |
| Buthaina | MDFlag | 125 | |
| Tanmay_62 | Transparency | 50 | |
| ghost08 | Public Keys | 15 | |
| Madim | Great Snakes | 3 | |
| ShuklaJi2130 | Adrien's Signs | 80 | |
| ___K___ | Encoding Challenge | 40 | |
| sakasham | Logon Zero | 80 | |
| dinesh001 | Logon Zero | 80 | |
| ShiperNova | Jack's Birthday Hash | 20 | |
| tavprasad_01 | Broken RSA | 100 | |
| nikhil_36 | Adrien's Signs | 80 | |
| 24BECSE19_DT | RSA Backdoor Viability | 175 | |
| sakasham | Stream of Consciousness | 80 | |
| sakasham | CTRIME | 70 | |
| tavprasad_01 | Modular Binomials | 80 | |
| brickzilla | Chinese Remainder Theorem | 40 | |
| ghost08 | Modular Exponentiation | 10 | |
| sakasham | Bean Counter | 60 | |
| dinesh001 | Oh SNAP | 120 | |
| drakos | Modular Arithmetic 2 | 20 | |
| umesh | Hamiltonicity (CryptoHack) | 0 | |
| dinesh001 | Dancing Queen | 120 | |
| dinesh001 | Stream of Consciousness | 80 | |
| sakasham | Symmetry | 50 | |
| Deepika24 | Hamiltonicity (CryptoHack) | 0 | |
| SahilVerma_51 | Diffusion through Permutation | 30 | |
| SigmaMonster | Infinite Descent | 50 | |
| nikhil_36 | Chinese Remainder Theorem | 40 | |
| dinesh001 | CTRIME | 70 | |
| dinesh001 | Bean Counter | 60 | |
| SahilVerma_51 | Confusion through Substitution | 25 | |
| nikhil_36 | Modular Square Root | 35 | |
| dinesh001 | Symmetry | 50 | |
| ShuklaJi2130 | Chinese Remainder Theorem | 40 | |
| creativearun005 | Bringing It All Together | 50 | |
| nikhil_36 | Legendre Symbol | 35 | |
| namanxo | XOR Properties | 15 | |
| Madim | Finding Flags | 2 | |
| pranav414141 | Adrien's Signs | 80 | |
| Rudrakshi | Quadratic Residues | 25 | |
| ShuklaJi2130 | Modular Square Root | 35 | |
| dinesh001 | Modes of Operation Starter | 15 | |
| namanxo | XOR Starter | 10 | |
| sakasham | Triple DES | 60 |
You are now level Current level