| Date | User | Challenge | Score |
| HeptaZ | Legendre Symbol | 35 | |
| hasnaa | Oh SNAP | 120 | |
| hasnaa | Dancing Queen | 120 | |
| hasnaa | Stream of Consciousness | 80 | |
| sunimalive | RSA Decryption | 20 | |
| Muteki | XOR Properties | 15 | |
| 0xB4DFL4G | Round Keys | 20 | |
| Ahmed_Lutfi | Paper Plane | 120 | |
| Ahmed_Lutfi | Oracular Spectacular | 150 | |
| Ahmed_Lutfi | The Good, The Pad, The Ugly | 100 | |
| Ahmed_Lutfi | Pad Thai | 80 | |
| Ahmed_Lutfi | Oh SNAP | 120 | |
| Ahmed_Lutfi | Dancing Queen | 120 | |
| Ahmed_Lutfi | Stream of Consciousness | 80 | |
| Ahmed_Lutfi | Logon Zero | 80 | |
| Ahmed_Lutfi | CTRIME | 70 | |
| Ahmed_Lutfi | Bean Counter | 60 | |
| Ahmed_Lutfi | Symmetry | 50 | |
| MegaOlm | XOR Starter | 10 | |
| khloudmohammed | Base64 | 10 | |
| Kis_0_0 | Network Attacks | 5 | |
| sunimalive | Private Keys | 20 | |
| victorbuch | Private Keys | 20 | |
| driftune | XOR Starter | 10 | |
| hasnaa | Logon Zero | 80 | |
| Minh_142857 | Montgomery's Ladder | 40 | |
| MegaOlm | Bytes and Big Integers | 10 | |
| hfdsjkhfkjhaskjf | RSA Decryption | 20 | |
| driftune | Bytes and Big Integers | 10 | |
| funday | Structure of AES | 15 | |
| Arsh65 | You either know, XOR you don't | 30 | |
| MegaOlm | Base64 | 10 | |
| sharon223085 | Modular Binomials | 80 | |
| victorbuch | Euler's Totient | 20 | |
| MegaOlm | Hex | 5 | |
| kataracz | Hex | 5 | |
| Arsh65 | Favourite byte | 20 | |
| 0xB4DFL4G | Structure of AES | 15 | |
| PunooKhan | Greatest Common Divisor | 15 | |
| hfdsjkhfkjhaskjf | Private Keys | 20 | |
| Muteki | XOR Starter | 10 | |
| sharon223085 | Adrien's Signs | 80 | |
| annalisa | Micro Transmissions | 120 | |
| Kis_0_0 | Great Snakes | 3 | |
| Arsh65 | XOR Properties | 15 | |
| dijarselami | Favourite byte | 20 | |
| sharon223085 | Chinese Remainder Theorem | 40 | |
| L434 | Extended GCD | 20 | |
| victorbuch | Public Keys | 15 | |
| Arsh65 | XOR Starter | 10 |
You are now level Current level