| Date | User | Challenge | Score |
| doeball | Network Attacks | 5 | |
| doeball | Token Appreciation | 5 | |
| doeball | You either know, XOR you don't | 30 | |
| halohalo | Finding Flags | 2 | |
| asd123 | Smooth Criminal | 60 | |
| Khanhkudos | Great Snakes | 3 | |
| Khanhkudos | Finding Flags | 2 | |
| hgonzalezb | Lemur XOR | 40 | |
| doeball | Favourite byte | 20 | |
| hgonzalezb | You either know, XOR you don't | 30 | |
| hgonzalezb | Favourite byte | 20 | |
| Kabatte | Bytes and Big Integers | 10 | |
| doeball | XOR Properties | 15 | |
| hgonzalezb | XOR Properties | 15 | |
| Kabatte | Base64 | 10 | |
| Kabatte | Hex | 5 | |
| hgonzalezb | XOR Starter | 10 | |
| hgonzalezb | Hex | 5 | |
| doeball | XOR Starter | 10 | |
| doeball | Bytes and Big Integers | 10 | |
| Kabatte | ASCII | 5 | |
| spsidvar | Base64 | 10 | |
| Wilson_Tisalema | Encoding Challenge | 40 | |
| hgonzalezb | ASCII | 5 | |
| mquinteros | Base64 | 10 | |
| jchongac | Bytes and Big Integers | 10 | |
| isradelgadop | XOR Starter | 10 | |
| wm_enigma | Encoding Challenge | 40 | |
| edis1313 | Encoding Challenge | 40 | |
| roboticm3l | XOR Properties | 15 | |
| igoutta | Base64 | 10 | |
| jairrami06 | You either know, XOR you don't | 30 | |
| hgonzalezb | Network Attacks | 5 | |
| edis1313 | Bytes and Big Integers | 10 | |
| doeball | Base64 | 10 | |
| useless | Chinese Remainder Theorem | 40 | |
| Wilson_Tisalema | Bytes and Big Integers | 10 | |
| isradelgadop | Bytes and Big Integers | 10 | |
| edis1313 | Base64 | 10 | |
| Kabatte | Network Attacks | 5 | |
| Wilson_Tisalema | Base64 | 10 | |
| noodleQuest | Great Snakes | 3 | |
| edis1313 | Hex | 5 | |
| isradelgadop | Base64 | 10 | |
| Chinux | Bytes and Big Integers | 10 | |
| lacv_moncho | Modular Arithmetic 1 | 20 | |
| edis1313 | ASCII | 5 | |
| isradelgadop | Network Attacks | 5 | |
| jchongac | Network Attacks | 5 | |
| doeball | Hex | 5 |
You are now level Current level