| Date | User | Challenge | Score |
| d26pc02 | Favourite byte | 20 | |
| d26pc02 | XOR Properties | 15 | |
| DHARSSAN | Hex | 5 | |
| jojo2504 | Confusion through Substitution | 25 | |
| DHARSSAN | ASCII | 5 | |
| DHARSSAN | Great Snakes | 3 | |
| revenue | Adrien's Signs | 80 | |
| Kran | Lo-Hi Card Game | 120 | |
| 0xdelphine404 | Hex | 5 | |
| cedric013 | Cofactor Cofantasy | 150 | |
| DHARSSAN | Finding Flags | 2 | |
| cedric013 | Prime and Prejudice | 200 | |
| d26pc02 | XOR Starter | 10 | |
| cedric013 | Ellipse Curve Cryptography | 125 | |
| d26pc02 | Bytes and Big Integers | 10 | |
| cedric013 | Real Eisenstein | 150 | |
| Krentium | Hex | 5 | |
| jiaojiao | Base64 | 10 | |
| ruacu123 | Real Eisenstein | 150 | |
| atla | Great Snakes | 3 | |
| d26pc02 | Base64 | 10 | |
| cedric013 | Unencryptable | 125 | |
| cedric013 | No Way Back Home | 100 | |
| cedric013 | Common Ground | 75 | |
| A_M_E | Confusion through Substitution | 25 | |
| codu | You either know, XOR you don't | 30 | |
| d26pc02 | Hex | 5 | |
| cedric013 | Broken RSA | 100 | |
| 0xdelphine404 | ASCII | 5 | |
| d26pc02 | ASCII | 5 | |
| cedric013 | Successive Powers | 60 | |
| codu | Favourite byte | 20 | |
| codu | XOR Properties | 15 | |
| jiaojiao | Hex | 5 | |
| NoBirdWasHam | Cofactor Cofantasy | 150 | |
| d26pc02 | Great Snakes | 3 | |
| hce | Modular Square Root | 35 | |
| cedric013 | From Private to Public Key LWE | 25 | |
| cedric013 | LWE Low Bits Message | 20 | |
| cedric013 | LWE High Bits Message | 15 | |
| cedric013 | LWE Intro | 10 | |
| cedric013 | LWE Background | 5 | |
| oukidoki | Hex | 5 | |
| 0xdelphine404 | Great Snakes | 3 | |
| cedric013 | Find the Lattice | 100 | |
| SomeHybrid | LWE Background | 5 | |
| d26pc02 | Finding Flags | 2 | |
| jojo2504 | Round Keys | 20 | |
| cedric013 | Gaussian Reduction | 50 | |
| cedric013 | What's a Lattice? | 40 |
You are now level Current level