| Date | User | Challenge | Score |
| 010001000101001 | RSA Signatures | 25 | |
| archer_2 | Bytes and Big Integers | 10 | |
| MuneebCantCTF | Keyed Permutations | 5 | |
| test1337 | Lazy CBC | 60 | |
| Z10UD1 | RSA Signatures | 25 | |
| red_mito | Diffusion through Permutation | 30 | |
| Haikall | SSH Keys | 35 | |
| sawol | XOR Starter | 10 | |
| Xirius | Bytes and Big Integers | 10 | |
| 2021lzy | XOR Properties | 15 | |
| Z10UD1 | RSA Decryption | 20 | |
| Z10UD1 | Private Keys | 20 | |
| WhatTh3Th3H4cker | Base64 | 10 | |
| Haikall | CERTainly not | 30 | |
| WhatTh3Th3H4cker | Hex | 5 | |
| Anubis1 | Structure of AES | 15 | |
| WhatTh3Th3H4cker | ASCII | 5 | |
| 010001000101001 | RSA Decryption | 20 | |
| Z10UD1 | Euler's Totient | 20 | |
| Xirius | Base64 | 10 | |
| Haikall | Privacy-Enhanced Mail? | 25 | |
| Z10UD1 | Public Keys | 15 | |
| ComGa999ms | Quadratic Residues | 25 | |
| WhatTh3Th3H4cker | Great Snakes | 3 | |
| bandit109 | Modular Arithmetic 2 | 20 | |
| ComGa999ms | Modular Inverting | 25 | |
| WhatTh3Th3H4cker | Finding Flags | 2 | |
| MuneebCantCTF | Network Attacks | 5 | |
| yuxingcheng | XOR Starter | 10 | |
| Xirius | Hex | 5 | |
| Z10UD1 | Modular Exponentiation | 10 | |
| lmlA | Diffusion through Permutation | 30 | |
| ComGa999ms | Modular Arithmetic 2 | 20 | |
| 010001000101001 | Private Keys | 20 | |
| Xirius | ASCII | 5 | |
| Loivan | Round Keys | 20 | |
| bandit109 | Modular Arithmetic 1 | 20 | |
| Anubis1 | Resisting Bruteforce | 10 | |
| ComGa999ms | Modular Arithmetic 1 | 20 | |
| Anubis1 | Keyed Permutations | 5 | |
| z4r10 | Modular Inverting | 25 | |
| 2021lzy | XOR Starter | 10 | |
| Xirius | Great Snakes | 3 | |
| Anubis1 | Quadratic Residues | 25 | |
| ComGa999ms | Extended GCD | 20 | |
| ComGa999ms | Greatest Common Divisor | 15 | |
| Anubis1 | Modular Inverting | 25 | |
| dirtyDeedz | Additive | 70 | |
| z4r10 | Modular Arithmetic 2 | 20 | |
| Loivan | Structure of AES | 15 |
You are now level Current level