| Date | User | Challenge | Score |
| user1300 | Flipping Cookie | 60 | |
| Lak23James | Favourite byte | 20 | |
| methano_ | ASCII | 5 | |
| Bisho_Reda | Greatest Common Divisor | 15 | |
| li1jv | Greatest Common Divisor | 15 | |
| methano_ | Great Snakes | 3 | |
| Foul | Confusion through Substitution | 25 | |
| fl0odyyy | Hex | 5 | |
| methano_ | Finding Flags | 2 | |
| Valcia | Confusion through Substitution | 25 | |
| fl0odyyy | ASCII | 5 | |
| salut | Bringing It All Together | 50 | |
| Foul | Round Keys | 20 | |
| Velen | Favourite byte | 20 | |
| Lak23James | XOR Properties | 15 | |
| vigri | You either know, XOR you don't | 30 | |
| Damsssss | Adrien's Signs | 80 | |
| kxld | Confusion through Substitution | 25 | |
| Lak23James | XOR Starter | 10 | |
| Aleksi1003 | XOR Starter | 10 | |
| mihakar | You either know, XOR you don't | 30 | |
| JersYY | Structure of AES | 15 | |
| vigri | Favourite byte | 20 | |
| salah_123 | Euler's Totient | 20 | |
| JersYY | Resisting Bruteforce | 10 | |
| AmateurCoder08 | XOR Starter | 10 | |
| JersYY | Keyed Permutations | 5 | |
| cosminm53 | Monoprime | 30 | |
| YuNQ1 | Base64 | 10 | |
| cosminm53 | Factoring | 15 | |
| YuNQ1 | Hex | 5 | |
| salut | Diffusion through Permutation | 30 | |
| YuNQ1 | ASCII | 5 | |
| BrainerChampion | Keyed Permutations | 5 | |
| blaze_maze123 | Extended GCD | 20 | |
| vigri | XOR Properties | 15 | |
| YuNQ1 | Great Snakes | 3 | |
| YuNQ1 | Finding Flags | 2 | |
| agcl | Modular Arithmetic 1 | 20 | |
| warixius | Legendre Symbol | 35 | |
| cosminm53 | RSA Signatures | 25 | |
| ei15951 | Transparency | 50 | |
| LefterisZach | Base64 | 10 | |
| LefterisZach | Hex | 5 | |
| vigri | XOR Starter | 10 | |
| kxld | Round Keys | 20 | |
| LefterisZach | ASCII | 5 | |
| lvcv4y | Background Reading | 5 | |
| LefterisZach | Great Snakes | 3 | |
| cosminm53 | RSA Decryption | 20 |
You are now level Current level