| Date | User | Challenge | Score |
| ELHABCHI | ASCII | 5 | |
| MishellyHerrera | Structure of AES | 15 | |
| nous | Cipher Mode Picker (HKCERT CTF) | 0 | |
| yourcatwastaken | XOR Properties | 15 | |
| kevinho27 | XOR Properties | 15 | |
| nous | Chinese Remainder Theorem | 40 | |
| kevinho27 | XOR Starter | 10 | |
| Brodyaga | Modular Inverting | 25 | |
| alnader | XOR Starter | 10 | |
| kevinho27 | Bytes and Big Integers | 10 | |
| lauragarcia66 | Quadratic Residues | 25 | |
| alnader | Bytes and Big Integers | 10 | |
| lauragarcia66 | Modular Inverting | 25 | |
| lauragarcia66 | Modular Arithmetic 2 | 20 | |
| yourcatwastaken | XOR Starter | 10 | |
| lolipop | PriMeD5 | 100 | |
| lauragarcia66 | Modular Arithmetic 1 | 20 | |
| lauragarcia66 | Extended GCD | 20 | |
| lauragarcia66 | Greatest Common Divisor | 15 | |
| lauragarcia66 | You either know, XOR you don't | 30 | |
| lauragarcia66 | Favourite byte | 20 | |
| NioZow | Twin Keys | 100 | |
| lauragarcia66 | XOR Properties | 15 | |
| lauragarcia66 | XOR Starter | 10 | |
| lauragarcia66 | Bytes and Big Integers | 10 | |
| lauragarcia66 | Base64 | 10 | |
| lauragarcia66 | Hex | 5 | |
| lauragarcia66 | ASCII | 5 | |
| lauragarcia66 | Great Snakes | 3 | |
| Impexaly | XOR Properties | 15 | |
| NokkoNokk | Background Reading | 5 | |
| takis848 | XOR Starter | 10 | |
| MishellyHerrera | Resisting Bruteforce | 10 | |
| richardDragon21 | XOR Starter | 10 | |
| Tuco | ASCII | 5 | |
| ELHABCHI | Great Snakes | 3 | |
| g0ld3np4r3y | Collider | 50 | |
| MishellyHerrera | Keyed Permutations | 5 | |
| JaenValjean123 | Bytes and Big Integers | 10 | |
| MishellyHerrera | Modular Binomials | 80 | |
| JaenValjean123 | Base64 | 10 | |
| Impexaly | XOR Starter | 10 | |
| SylvainOdhiambo | ECB Oracle | 60 | |
| g0ld3np4r3y | Jack's Birthday Confusion | 30 | |
| JaenValjean123 | Hex | 5 | |
| richardDragon21 | Bytes and Big Integers | 10 | |
| vanMjnh | Let's Prove It | 120 | |
| alnader | Base64 | 10 | |
| Impexaly | Bytes and Big Integers | 10 | |
| Tuco | Great Snakes | 3 |
You are now level Current level