| Date | User | Challenge | Score |
| femom | Extended GCD | 20 | |
| Lewa | Legendre Symbol | 35 | |
| D3c0d3R_1337 | Great Snakes | 3 | |
| D3c0d3R_1337 | Finding Flags | 2 | |
| Wiederganger | Resisting Bruteforce | 10 | |
| femom | Greatest Common Divisor | 15 | |
| Lewa | Quadratic Residues | 25 | |
| Lewa | Modular Inverting | 25 | |
| xvyi | Working with Fields | 10 | |
| femom | You either know, XOR you don't | 30 | |
| Lewa | Modular Arithmetic 2 | 20 | |
| Wiederganger | Keyed Permutations | 5 | |
| jeydpbb | Deriving Symmetric Keys | 40 | |
| feleciaz | Base64 | 10 | |
| jetpack | Hex | 5 | |
| femom | Favourite byte | 20 | |
| NjeriHellen | Modes of Operation Starter | 15 | |
| NjeriHellen | Bringing It All Together | 50 | |
| jeydpbb | Computing Shared Secrets | 30 | |
| NjeriHellen | Diffusion through Permutation | 30 | |
| NjeriHellen | Confusion through Substitution | 25 | |
| NjeriHellen | Round Keys | 20 | |
| NjeriHellen | Structure of AES | 15 | |
| MrPerry | XOR Starter | 10 | |
| NjeriHellen | Resisting Bruteforce | 10 | |
| NjeriHellen | Keyed Permutations | 5 | |
| GINO_IL_P4TATINO | No Way JOSE | 20 | |
| feleciaz | Hex | 5 | |
| jeydpbb | Computing Public Values | 25 | |
| IMU | Passwords as Keys | 50 | |
| feleciaz | ASCII | 5 | |
| femom | XOR Properties | 15 | |
| jeydpbb | Generators of Groups | 20 | |
| mariam_hassan01 | Bean Counter | 60 | |
| Cryp7void | Favourite byte | 20 | |
| mariam_hassan01 | Symmetry | 50 | |
| mariam_hassan01 | Flipping Cookie | 60 | |
| lucy54 | Hamiltonicity (CryptoHack) | 0 | |
| mariam_hassan01 | ECB CBC WTF | 55 | |
| mariam_hassan01 | ECB Oracle | 60 | |
| lucy54 | Hamiltonicity 1 | 100 | |
| mariam_hassan01 | Passwords as Keys | 50 | |
| dkmy | Monoprime | 30 | |
| bharath14321 | ASCII | 5 | |
| feleciaz | Network Attacks | 5 | |
| HardxHard | Noise Free | 40 | |
| femom | XOR Starter | 10 | |
| Cryp7void | XOR Properties | 15 | |
| mariam_hassan01 | Modes of Operation Starter | 15 | |
| Fazdorik | Bytes and Big Integers | 10 |
You are now level Current level