| Date | User | Challenge | Score |
| HaxL0p4 | Monoprime | 30 | |
| brandon_luff5 | Bytes and Big Integers | 10 | |
| Fredrick192794 | Greatest Common Divisor | 15 | |
| HackerDucker11 | Confusion through Substitution | 25 | |
| Abdullah5565 | JSON in JSON | 40 | |
| Mandymutai | Greatest Common Divisor | 15 | |
| sriz_07 | ASCII | 5 | |
| XLR8 | DLOG on the Surface | 40 | |
| xoutbreakx | Favourite byte | 20 | |
| Thinh104 | Base64 | 10 | |
| dan_me | Working with Fields | 10 | |
| xf00f | Scalar Multiplication | 35 | |
| xoutbreakx | XOR Properties | 15 | |
| sriz_07 | Network Attacks | 5 | |
| Oswald | ed25519 magic (ICC Athens) | 0 | |
| XLR8 | Montgomery Curves | 30 | |
| rev_cryp | Public Keys | 15 | |
| HackerDucker11 | Round Keys | 20 | |
| aljary | Beatboxer | 150 | |
| sriz_07 | Great Snakes | 3 | |
| Darkphantom | Base64 | 10 | |
| aljary | MDFlag | 125 | |
| xoutbreakx | XOR Starter | 10 | |
| xoutbreakx | Bytes and Big Integers | 10 | |
| ravi_shankar_t | Finding Flags | 2 | |
| XLR8 | Image Point Arithmetic | 30 | |
| Gragon | Base64 | 10 | |
| HackerDucker11 | Structure of AES | 15 | |
| iceonevoid | You either know, XOR you don't | 30 | |
| bishRoy | Private Keys | 20 | |
| Oswald | diffecient (SekaiCTF) | 0 | |
| sriz_07 | Finding Flags | 2 | |
| Darkphantom | Hex | 5 | |
| XLR8 | Where's the Supersingular Curve | 25 | |
| HackerDucker11 | Resisting Bruteforce | 10 | |
| khloudmohammed | You either know, XOR you don't | 30 | |
| DingoRad | Modular Inverting | 25 | |
| xoutbreakx | Base64 | 10 | |
| HackerDucker11 | Keyed Permutations | 5 | |
| Darkphantom | ASCII | 5 | |
| Oswald | Unbalanced (ICC Athens) | 0 | |
| XLR8 | The j-invariant | 20 | |
| Reyfernaan | Network Attacks | 5 | |
| XLR8 | Introduction to Isogenies | 10 | |
| aljary | Forbidden Fruit | 150 | |
| Aghil | Extended GCD | 20 | |
| Oswald | Signature (TSJ CTF) | 0 | |
| Yar1nka | Flipping Cookie | 60 | |
| xxu0wn | Great Snakes | 3 | |
| Oswald | RSA Secret Sharing (WACON) | 0 |
You are now level Current level