| Date | User | Challenge | Score |
| Bathan | Finding Flags | 2 | |
| srhh | Hex | 5 | |
| BloopDooper | Quadratic Residues | 25 | |
| ec1ipse | Manyprime | 40 | |
| srhh | ASCII | 5 | |
| ec1ipse | Monoprime | 30 | |
| 0M4R | Logon Zero | 80 | |
| BloopDooper | Modular Inverting | 25 | |
| yichuanyuebai | Modular Binomials | 80 | |
| srhh | Great Snakes | 3 | |
| BloopDooper | Modular Arithmetic 2 | 20 | |
| BloopDooper | Modular Arithmetic 1 | 20 | |
| hazman9 | XOR Starter | 10 | |
| yichuanyuebai | Adrien's Signs | 80 | |
| ArtPartyNotNow | Monoprime | 30 | |
| hazman9 | Bytes and Big Integers | 10 | |
| yichuanyuebai | Modular Square Root | 35 | |
| Romyna | Exceptional Curves | 100 | |
| ArtPartyNotNow | Factoring | 15 | |
| WyattZhang | Quadratic Residues | 25 | |
| yichuanyuebai | Legendre Symbol | 35 | |
| ArtPartyNotNow | RSA Signatures | 25 | |
| Romyna | Smooth Criminal | 60 | |
| luffy84 | Ellipse Curve Cryptography | 125 | |
| Arjun005 | You either know, XOR you don't | 30 | |
| 01180766 | Inferius Prime | 30 | |
| Radicat | Network Attacks | 5 | |
| Arjun005 | Favourite byte | 20 | |
| Hackoncef | Base64 | 10 | |
| ArtPartyNotNow | RSA Decryption | 20 | |
| ec1ipse | Factoring | 15 | |
| ArtPartyNotNow | Private Keys | 20 | |
| Arjun005 | XOR Properties | 15 | |
| ArtPartyNotNow | Euler's Totient | 20 | |
| ArtPartyNotNow | Public Keys | 15 | |
| ArtPartyNotNow | Modular Exponentiation | 10 | |
| AlexisLude | Bytes and Big Integers | 10 | |
| JuanPa2000 | Bytes and Big Integers | 10 | |
| Romyna | Double and Broken | 50 | |
| Arjun005 | XOR Starter | 10 | |
| ec1ipse | RSA Signatures | 25 | |
| WyattZhang | Modular Inverting | 25 | |
| 2989wolf | Quadratic Residues | 25 | |
| Arjun005 | Bytes and Big Integers | 10 | |
| Arjun005 | Base64 | 10 | |
| Arjun005 | Hex | 5 | |
| ArtPartyNotNow | Modular Binomials | 80 | |
| Arjun005 | ASCII | 5 | |
| Arjun005 | Great Snakes | 3 | |
| whatthefink | ASCII | 5 |
You are now level Current level