| Date | User | Challenge | Score |
| Wanini | Modular Arithmetic 1 | 20 | |
| grfenk | Legendre Symbol | 35 | |
| jennastic0_0 | Modular Exponentiation | 10 | |
| Wh | ASCII | 5 | |
| Pineokitten | Monoprime | 30 | |
| Wanini | Extended GCD | 20 | |
| grfenk | Quadratic Residues | 25 | |
| chriskapelis | Chinese Remainder Theorem | 40 | |
| chriskapelis | Legendre Symbol | 35 | |
| nataliaodhiambo | Greatest Common Divisor | 15 | |
| chriskapelis | Montgomery's Ladder | 40 | |
| chriskapelis | Efficient Exchange | 50 | |
| chriskapelis | Curves and Logs | 40 | |
| Wanini | Greatest Common Divisor | 15 | |
| grfenk | Modular Inverting | 25 | |
| chriskapelis | Scalar Multiplication | 35 | |
| chriskapelis | Point Addition | 30 | |
| chriskapelis | Point Negation | 10 | |
| grfenk | Modular Arithmetic 2 | 20 | |
| chriskapelis | You either know, XOR you don't | 30 | |
| Wh | Great Snakes | 3 | |
| MikeBosw | Favourite byte | 20 | |
| wwz | Modular Binomials | 80 | |
| davku | You either know, XOR you don't | 30 | |
| Wh | Finding Flags | 2 | |
| grfenk | Modular Arithmetic 1 | 20 | |
| Danny200500 | Symmetry | 50 | |
| nataliaodhiambo | Base64 | 10 | |
| Honggg1020 | Confusion through Substitution | 25 | |
| aayshush | Quadratic Residues | 25 | |
| ftrrstyangrm | Hex | 5 | |
| davku | Favourite byte | 20 | |
| MikeBosw | XOR Properties | 15 | |
| grfenk | Extended GCD | 20 | |
| davku | XOR Properties | 15 | |
| danny05 | Symmetry | 50 | |
| space1438 | Base64 | 10 | |
| ramdanwoii | Hex | 5 | |
| nataliaodhiambo | Hex | 5 | |
| davku | XOR Starter | 10 | |
| aayshush | Modular Inverting | 25 | |
| Honggg1020 | Round Keys | 20 | |
| aayshush | Modular Arithmetic 2 | 20 | |
| ftrrstyangrm | ASCII | 5 | |
| ramdanwoii | ASCII | 5 | |
| molonlabe | Base64 | 10 | |
| Skarn | Script Kiddie | 70 | |
| MikeBosw | XOR Starter | 10 | |
| sonsogch | Finding Flags | 2 | |
| molonlabe | Hex | 5 |
You are now level Current level