| Date | User | Challenge | Score |
| sixsquareAI | Trust Games | 150 | |
| loykob | Great Snakes | 3 | |
| PhongTapCode | No Way JOSE | 20 | |
| 0xMinhT | Point Addition | 30 | |
| QWXXHSX123 | RSA Decryption | 20 | |
| jackbrunswick | Modular Exponentiation | 10 | |
| Hexerei | Round Keys | 20 | |
| PhongTapCode | JWT Sessions | 10 | |
| determinant | Quadratic Residues | 25 | |
| PhongTapCode | Token Appreciation | 5 | |
| determinant | Modular Inverting | 25 | |
| determinant | Modular Arithmetic 2 | 20 | |
| determinant | Modular Arithmetic 1 | 20 | |
| sixsquareAI | RSA vs RNG | 150 | |
| determinant | Extended GCD | 20 | |
| determinant | Greatest Common Divisor | 15 | |
| kamilsan | Where's the Supersingular Curve | 25 | |
| sixsquareAI | Nothing Up My Sleeve | 150 | |
| 0xMinhT | Point Negation | 10 | |
| Sr99 | Triple DES | 60 | |
| RIZKYFAJAR21 | Greatest Common Divisor | 15 | |
| RIZKYFAJAR21 | Encoding Challenge | 40 | |
| RIZKYFAJAR21 | Bytes and Big Integers | 10 | |
| kamilsan | From Private to Public Key LWE | 25 | |
| Next0202 | Diffusion through Permutation | 30 | |
| Hexerei | Structure of AES | 15 | |
| determinant | You either know, XOR you don't | 30 | |
| Linyx | You either know, XOR you don't | 30 | |
| attycus | Finding Flags | 2 | |
| UMAyuma | Monoprime | 30 | |
| determinant | Favourite byte | 20 | |
| Hexerei | Resisting Bruteforce | 10 | |
| sixsquareAI | Lo-Hi Card Game | 120 | |
| Aghni24 | Base64 | 10 | |
| determinant | XOR Properties | 15 | |
| Aghni24 | Hex | 5 | |
| Sr99 | Symmetry | 50 | |
| nous | PriMeD5 | 100 | |
| Sr99 | Lazy CBC | 60 | |
| Sr99 | Flipping Cookie | 60 | |
| Sr99 | ECB Oracle | 60 | |
| Sr99 | ECB CBC WTF | 55 | |
| Linyx | Favourite byte | 20 | |
| nihilgeist | Base64 | 10 | |
| nous | Point Negation | 10 | |
| platinumxy | Dancing Queen | 120 | |
| nihilgeist | Hex | 5 | |
| nihilgeist | You either know, XOR you don't | 30 | |
| tfabjan | Point Addition | 30 | |
| nihilgeist | Favourite byte | 20 |
You are now level Current level