| Date | User | Challenge | Score |
| hanahiennguyen | Gaussian Reduction | 50 | |
| nameerah | Keyed Permutations | 5 | |
| lalo404 | Diffusion through Permutation | 30 | |
| kevin21 | Hex | 5 | |
| SpongeBob369 | Greatest Common Divisor | 15 | |
| Isagi07 | Bytes and Big Integers | 10 | |
| xomting | Extended GCD | 20 | |
| Isagi07 | Base64 | 10 | |
| petr | Hex | 5 | |
| Isagi07 | Hex | 5 | |
| Isagi07 | ASCII | 5 | |
| Armando_666 | XOR Starter | 10 | |
| Isagi07 | Great Snakes | 3 | |
| art33333 | Great Snakes | 3 | |
| kareem_abousheta | Base64 | 10 | |
| flyingguitarist | Great Snakes | 3 | |
| kevin21 | ASCII | 5 | |
| flyingguitarist | Finding Flags | 2 | |
| etale | ZKP Introduction | 5 | |
| lalo404 | Confusion through Substitution | 25 | |
| art33333 | Finding Flags | 2 | |
| Isagi07 | Finding Flags | 2 | |
| Armando_666 | Bytes and Big Integers | 10 | |
| petr | ASCII | 5 | |
| mohatem06 | Everything is Big | 70 | |
| PratikMohan | Bytes and Big Integers | 10 | |
| williehen | Token Appreciation | 5 | |
| QIYo2J9K | Resisting Bruteforce | 10 | |
| petr | Great Snakes | 3 | |
| lalo404 | Round Keys | 20 | |
| Menshikii | XOR Starter | 10 | |
| QIYo2J9K | Keyed Permutations | 5 | |
| petr | Finding Flags | 2 | |
| QIYo2J9K | You either know, XOR you don't | 30 | |
| SpongeBob369 | Finding Flags | 2 | |
| PratikMohan | Base64 | 10 | |
| Armando_666 | Base64 | 10 | |
| aalishaf88 | You either know, XOR you don't | 30 | |
| SpongeBob369 | You either know, XOR you don't | 30 | |
| lalo404 | Structure of AES | 15 | |
| PratikMohan | Hex | 5 | |
| QIYo2J9K | Favourite byte | 20 | |
| JoeBiden | Keyed Permutations | 5 | |
| QIYo2J9K | XOR Properties | 15 | |
| yuzu | Modular Inverting | 25 | |
| QIYo2J9K | XOR Starter | 10 | |
| aizer3 | Chinese Remainder Theorem | 40 | |
| xomting | Greatest Common Divisor | 15 | |
| SpongeBob369 | Favourite byte | 20 | |
| SpongeBob369 | XOR Properties | 15 |
You are now level Current level