| Date | User | Challenge | Score |
| Arvis | MDFlag | 125 | |
| Arvis | WOTS Up 2 | 90 | |
| Arvis | WOTS Up | 75 | |
| jhonatan123 | Moving Problems | 150 | |
| jhonatan123 | ProSign 3 | 100 | |
| jhonatan123 | Curveball | 100 | |
| hesaGM | Great Snakes | 3 | |
| jhonatan123 | Smooth Criminal | 60 | |
| jhonatan123 | Montgomery's Ladder | 40 | |
| lesluka | Favourite byte | 20 | |
| Arvis | PriMeD5 | 100 | |
| jhonatan123 | Efficient Exchange | 50 | |
| Arvis | No Difference | 175 | |
| Arvis | Mixed Up | 120 | |
| Arvis | MD0 | 80 | |
| Arvis | Invariant | 250 | |
| mngl | Legendre Symbol | 35 | |
| Arvis | Hash Stuffing | 50 | |
| jhonatan123 | Curves and Logs | 40 | |
| Arvis | Collider | 50 | |
| Arvis | An Evil Twisted Mind | 175 | |
| hesaGM | Finding Flags | 2 | |
| spyrossm | Modular Inverting | 25 | |
| Arvis | Merkle Trees | 25 | |
| jhonatan123 | Scalar Multiplication | 35 | |
| jhonatan123 | Point Addition | 30 | |
| valerabundus | Modular Binomials | 80 | |
| jhonatan123 | Point Negation | 10 | |
| jhonatan123 | Background Reading | 5 | |
| Jeff6 | Finding Flags | 2 | |
| Arvis | Jack's Birthday Hash | 20 | |
| Lat2000 | You either know, XOR you don't | 30 | |
| Arvis | Real Curve Crypto | 200 | |
| Arvis | ProSign 3 | 100 | |
| Arvis | No Random, No Bias | 120 | |
| Arvis | Moving Problems | 150 | |
| Arvis | Double and Broken | 50 | |
| MuhammadTIB | ECB Oracle | 60 | |
| Arvis | Edwards Goes Degenerate | 100 | |
| Arvis | Digestive | 60 | |
| Arvis | Curveball | 100 | |
| Arvis | Checkpoint | 150 | |
| ThinKing | Bounded Noise | 50 | |
| Arvis | A Twisted Mind | 80 | |
| Arvis | Montgomery's Ladder | 40 | |
| valerabundus | Adrien's Signs | 80 | |
| mngl | Quadratic Residues | 25 | |
| valerabundus | Chinese Remainder Theorem | 40 | |
| chk | Pad Thai | 80 | |
| valerabundus | Modular Square Root | 35 |
You are now level Current level