| Date | User | Challenge | Score |
| Huyyeuthu2104 | Bytes and Big Integers | 10 | |
| madhav_anand_ | Null or Never | 100 | |
| mitch_gab | Chinese Remainder Theorem | 40 | |
| madhav_anand_ | Bespoke Padding | 100 | |
| Huyyeuthu2104 | Base64 | 10 | |
| tamaraajoyy | Bytes and Big Integers | 10 | |
| Tori_ | Resisting Bruteforce | 10 | |
| Huyyeuthu2104 | Hex | 5 | |
| Huyyeuthu2104 | ASCII | 5 | |
| Huyyeuthu2104 | Great Snakes | 3 | |
| Huyyeuthu2104 | Finding Flags | 2 | |
| suisdavid | Toshi's Treasure | 150 | |
| Tori_ | Keyed Permutations | 5 | |
| Tori_ | Modular Binomials | 80 | |
| Tran_Hinh_Loai | Private Keys | 20 | |
| Tori_ | Adrien's Signs | 80 | |
| Frisks | Salty | 20 | |
| Frisks | Manyprime | 40 | |
| Tori_ | Chinese Remainder Theorem | 40 | |
| devonnuri | Modular Inverting | 25 | |
| devonnuri | Modular Arithmetic 2 | 20 | |
| devonnuri | Modular Arithmetic 1 | 20 | |
| devonnuri | Extended GCD | 20 | |
| swiftnode | Bytes and Big Integers | 10 | |
| devonnuri | Greatest Common Divisor | 15 | |
| walidz04 | RSA Decryption | 20 | |
| PatrickL_SC | Digestive | 60 | |
| Tori_ | Modular Square Root | 35 | |
| devonnuri | You either know, XOR you don't | 30 | |
| devonnuri | Favourite byte | 20 | |
| devonnuri | XOR Properties | 15 | |
| suisdavid | Armory | 100 | |
| Tran_Hinh_Loai | Euler's Totient | 20 | |
| walidz04 | Private Keys | 20 | |
| devonnuri | XOR Starter | 10 | |
| devonnuri | Bytes and Big Integers | 10 | |
| walidz04 | Euler's Totient | 20 | |
| devonnuri | Base64 | 10 | |
| devonnuri | Hex | 5 | |
| devonnuri | ASCII | 5 | |
| devonnuri | Great Snakes | 3 | |
| walidz04 | Public Keys | 15 | |
| 1millian | XOR Starter | 10 | |
| walidz04 | Modular Exponentiation | 10 | |
| devonnuri | Finding Flags | 2 | |
| 1millian | Bytes and Big Integers | 10 | |
| Tran_Hinh_Loai | Public Keys | 15 | |
| 1millian | Base64 | 10 | |
| suisdavid | Bit by Bit | 100 | |
| 1millian | Hex | 5 |
You are now level Current level