Date | User | Challenge | Score |
hexiao3812 | Factoring | 15 | |
Sribabu | Great Snakes | 3 | |
Sribabu | Finding Flags | 2 | |
toenailzzzz | ASCII | 5 | |
cosmos25_Suhana | XOR Properties | 15 | |
hexiao3812 | RSA Signatures | 25 | |
toenailzzzz | Great Snakes | 3 | |
CrypticQuill | Base64 | 10 | |
Hibye1 | Finding Flags | 2 | |
hexiao3812 | RSA Decryption | 20 | |
YGLF | Favourite byte | 20 | |
AleksanderKalyan | Modular Arithmetic 2 | 20 | |
cosmos25_bhavya | Bytes and Big Integers | 10 | |
cosmos25_Suhana | XOR Starter | 10 | |
CrypticQuill | Hex | 5 | |
eggrolls_ | Adrien's Signs | 80 | |
YGLF | XOR Properties | 15 | |
cosmos25_bhavya | Base64 | 10 | |
cosmos25_Suhana | Bytes and Big Integers | 10 | |
cosmos25_bhavya | Hex | 5 | |
evarist | Salty | 20 | |
cosmos25_bhavya | ASCII | 5 | |
evarist | Manyprime | 40 | |
CrypticQuill | ASCII | 5 | |
Dangtoannang | Scalar Multiplication | 35 | |
L1ve_3pistl3 | Bytes and Big Integers | 10 | |
YGLF | XOR Starter | 10 | |
CrypticQuill | Great Snakes | 3 | |
CrypticQuill | Finding Flags | 2 | |
pawgrammer | XOR Starter | 10 | |
sigmaward | You either know, XOR you don't | 30 | |
sigmaward | Favourite byte | 20 | |
sigmaward | XOR Properties | 15 | |
pawgrammer | Bytes and Big Integers | 10 | |
flashgrey | Manyprime | 40 | |
YGLF | Bytes and Big Integers | 10 | |
YGLF | Base64 | 10 | |
BroccoLee | Let's Decrypt Again | 175 | |
pawgrammer | Base64 | 10 | |
sigmaward | XOR Starter | 10 | |
numberFreak | Structure of AES | 15 | |
YGLF | Hex | 5 | |
YGLF | ASCII | 5 | |
pawgrammer | Hex | 5 | |
LittleNoPro | Bounded Noise | 50 | |
toenailzzzz | Finding Flags | 2 | |
CryptoResearcher | Greatest Common Divisor | 15 | |
flashgrey | Square Eyes | 35 | |
R_1o0z | Adrien's Signs | 80 | |
flashgrey | Monoprime | 30 |
You are now level Current level