Date | User | Challenge | Rating | |
ncsouza | Greatest Common Divisor | 0 | ||
pierre_c | What's My Kernel | 0 | ||
fssl | Successive Powers | 0 | ||
Lelle | Broken RSA | 0 | ||
_katana | ECB Oracle | 0 | ||
_katana | ECB CBC WTF | 0 | ||
_katana | Passwords as Keys | 0 | ||
_katana | Bringing It All Together | 0 | ||
_katana | Diffusion through Permutation | 0 | ||
auric | Structure of AES | 0 | ||
RM0x65 | XOR Properties | 0 | ||
mpg | Extended GCD | 0 | ||
strn | Signing Server | 0 | ||
tonyfrg | Broken RSA | 0 | ||
jergen85 | Dancing Queen | 0 | ||
ispo | CTRIME | 0 | ||
ispo | ECB Oracle | 0 | ||
CommandMaster | C0ll1d3r (Firebird Internal CTF) | 0 | ||
Mashi | Modular Binomials | 0 | ||
Mashi | Adrien's Signs | 0 | ||
Mashi | Chinese Remainder Theorem | 0 | ||
CommandMaster | Share (HITCON CTF) | 0 | ||
CommandMaster | Blind (ECSC 2023 (Norway)) | 0 | ||
CommandMaster | RRSSAA (ECSC 2023 (Norway)) | 0 | ||
KOREONE | Three Isogenies | 0 |
Rank | User | Challenge | Rating | |
#1 | medvedisko | XOR Properties | 264 | |
#2 | oushanmu | You either know, XOR you don't | 203 | |
#3 | Robin_Jadoul | Adrien's Signs | 172 | |
#4 | bigtuple | Favourite byte | 154 | |
#5 | Robin_Jadoul | Transparency | 110 | |
#6 | D00Movenok | You either know, XOR you don't | 98 | |
#7 | Drago | Crossed Wires | 97 | |
#8 | amadeus | Quadratic Residues | 94 | |
#9 | obormot | Greatest Common Divisor | 92 | |
#10 | Flecart | Legendre Symbol | 88 | |
#11 | Robin_Jadoul | Encoding Challenge | 85 | |
#12 | Robin_Jadoul | Structure of AES | 81 | |
#13 | exp101t | Modular Binomials | 79 | |
#14 | StormXploit | Favourite byte | 73 | |
#15 | fecell | Extended GCD | 73 | |
#16 | thanoskoutr | Modular Inverting | 71 | |
#17 | Hon | Modular Inverting | 70 | |
#18 | ddddavidee | Successive Powers | 66 | |
#19 | aloof | Exceptional Curves | 55 | |
#20 | Daneallen | Lemur XOR | 53 | |
#21 | aloof | Everything is Still Big | 52 | |
#22 | aloof | RSA Backdoor Viability | 50 | |
#23 | shoaloak | Lemur XOR | 48 | |
#24 | GingerCarrot | Extended GCD | 45 | |
#25 | Retr0id | ECB Oracle | 44 | |
#26 | p4b | Cofactor Cofantasy | 43 | |
#27 | obormot | Modular Arithmetic 1 | 43 | |
#28 | Drago | Jack's Birthday Hash | 42 | |
#29 | 0xEmperor | XOR Properties | 42 | |
#30 | aloof | Moving Problems | 41 | |
#31 | R4GN4R | Privacy-Enhanced Mail? | 41 | |
#32 | Drago | Adrien's Signs | 40 | |
#33 | zademn | Fast Primes | 39 | |
#34 | boge | Favourite byte | 39 | |
#35 | josephs | Cofactor Cofantasy | 37 | |
#36 | T0t0r0 | Parameter Injection | 37 | |
#37 | aloof | Ellipse Curve Cryptography | 36 | |
#38 | shaloo | Greatest Common Divisor | 36 | |
#39 | Scalpel | Private Keys | 33 | |
#40 | Utaha | Roll your Own | 32 | |
#41 | hellman | The Matrix Reloaded | 32 | |
#42 | Likkrid | Modular Square Root | 32 | |
#43 | Drago | Monoprime | 32 | |
#44 | glgspg | Round Keys | 32 | |
#45 | randomdude999 | Vote for Pedro | 31 | |
#46 | aschanna123 | Backpack Cryptography | 31 | |
#47 | Drago | Find the Lattice | 31 | |
#48 | thanoskoutr | Modular Arithmetic 2 | 31 | |
#49 | Robin_Jadoul | Modular Binomials | 29 | |
#50 | oushanmu | Everything is Big | 29 |
You are now level Current level