| Date | User | Challenge | Rating | |
| m0x90 | You either know, XOR you don't | 0 | ||
| Veen0o21 | Confusion through Substitution | 0 | ||
| Veen0o21 | Structure of AES | 0 | ||
| pierre_c | A True Genus | 0 | ||
| still_loves_rima | Confusion through Substitution | 0 | ||
| still_loves_rima | Round Keys | 1 | ||
| B00167321 | Prime and Prejudice | 0 | ||
| K1Z0L | Nothing Up My Sleeve | 0 | ||
| B00167321 | Modular Binomials | 0 | ||
| B00167321 | Adrien's Signs | 0 | ||
| mirin | Flipping Cookie | 0 | ||
| B00167321 | Successive Powers | 0 | ||
| B00167321 | Chinese Remainder Theorem | 0 | ||
| B00167321 | Modular Square Root | 0 | ||
| B00167321 | Legendre Symbol | 0 | ||
| B00167321 | Quadratic Residues | 0 | ||
| mirin | ECB CBC WTF | 0 | ||
| GodaPWN | Adrien's Signs | 0 | ||
| GodaPWN | Chinese Remainder Theorem | 0 | ||
| GodaPWN | Legendre Symbol | 0 | ||
| mirin | ECB Oracle | 0 | ||
| B00167321 | Transparency | 0 | ||
| B00167321 | SSH Keys | 0 | ||
| B00167321 | CERTainly not | 0 | ||
| B00167321 | Privacy-Enhanced Mail? | 0 |
| Rank | User | Challenge | Rating | |
| #1 | medvedisko | XOR Properties | 290 | |
| #2 | oushanmu | You either know, XOR you don't | 240 | |
| #3 | Robin_Jadoul | Adrien's Signs | 198 | |
| #4 | bigtuple | Favourite byte | 179 | |
| #5 | Robin_Jadoul | Transparency | 115 | |
| #6 | D00Movenok | You either know, XOR you don't | 109 | |
| #7 | Drago | Crossed Wires | 104 | |
| #8 | obormot | Greatest Common Divisor | 103 | |
| #9 | amadeus | Quadratic Residues | 102 | |
| #10 | Flecart | Legendre Symbol | 101 | |
| #11 | thanoskoutr | Modular Inverting | 96 | |
| #12 | exp101t | Modular Binomials | 91 | |
| #13 | Robin_Jadoul | Encoding Challenge | 88 | |
| #14 | Robin_Jadoul | Structure of AES | 85 | |
| #15 | StormXploit | Favourite byte | 82 | |
| #16 | fecell | Extended GCD | 82 | |
| #17 | ddddavidee | Successive Powers | 72 | |
| #18 | Hon | Modular Inverting | 66 | |
| #19 | aloof | Exceptional Curves | 60 | |
| #20 | Daneallen | Lemur XOR | 56 | |
| #21 | 0xEmperor | XOR Properties | 55 | |
| #22 | aloof | RSA Backdoor Viability | 54 | |
| #23 | aloof | Everything is Still Big | 54 | |
| #24 | Retr0id | ECB Oracle | 51 | |
| #25 | shoaloak | Lemur XOR | 51 | |
| #26 | GingerCarrot | Extended GCD | 51 | |
| #27 | obormot | Modular Arithmetic 1 | 49 | |
| #28 | boge | Favourite byte | 48 | |
| #29 | p4b | Cofactor Cofantasy | 45 | |
| #30 | Drago | Adrien's Signs | 45 | |
| #31 | Drago | Jack's Birthday Hash | 44 | |
| #32 | aloof | Moving Problems | 43 | |
| #33 | zademn | Fast Primes | 43 | |
| #34 | T0t0r0 | Parameter Injection | 43 | |
| #35 | R4GN4R | Privacy-Enhanced Mail? | 42 | |
| #36 | aloof | Ellipse Curve Cryptography | 41 | |
| #37 | Utaha | Roll your Own | 41 | |
| #38 | Robin_Jadoul | Modular Binomials | 40 | |
| #39 | shaloo | Greatest Common Divisor | 40 | |
| #40 | josephs | Cofactor Cofantasy | 37 | |
| #41 | thanoskoutr | Modular Arithmetic 2 | 37 | |
| #42 | Darumaseye | Generators of Groups | 37 | |
| #43 | Likkrid | Modular Square Root | 35 | |
| #44 | glgspg | Round Keys | 35 | |
| #45 | aschanna123 | Backpack Cryptography | 34 | |
| #46 | ctfhacker | Modular Square Root | 34 | |
| #47 | Drago | Monoprime | 34 | |
| #48 | Scalpel | Private Keys | 34 | |
| #49 | grhkm | Real Curve Crypto | 33 | |
| #50 | trillian | Vote for Pedro | 33 |
You are now level Current level