| Date | User | Challenge | Rating | |
| ispo | Curveball | 0 | ||
| ispo | Digestive | 0 | ||
| chash | Modular Square Root | 0 | ||
| ispo | Double and Broken | 0 | ||
| ispo | Montgomery's Ladder | 0 | ||
| dXNlcm5hbWU_ | What's a Lattice? | 0 | ||
| dXNlcm5hbWU_ | Size and Basis | 0 | ||
| dXNlcm5hbWU_ | Script Kiddie | 0 | ||
| ispo | Moving Problems | 0 | ||
| ispo | Elliptic Nodes | 0 | ||
| ispo | Micro Transmissions | 0 | ||
| w4llfac3r | Favourite byte | 0 | ||
| Romyna | Lemur XOR | 0 | ||
| ispo | Exceptional Curves | 0 | ||
| dXNlcm5hbWU_ | Computing Shared Secrets | 0 | ||
| dXNlcm5hbWU_ | Generators of Groups | 0 | ||
| dXNlcm5hbWU_ | JSON in JSON | 0 | ||
| dXNlcm5hbWU_ | JWT Secrets | 0 | ||
| Romyna | Greatest Common Divisor | 0 | ||
| Romyna | Modular Inverting | 0 | ||
| Romyna | XOR Properties | 0 | ||
| Romyna | Structure of AES | 0 | ||
| Romyna | Find the Lattice | 0 | ||
| Romyna | Favourite byte | 0 | ||
| Romyna | You either know, XOR you don't | 0 |
| Rank | User | Challenge | Rating | |
| #1 | medvedisko | XOR Properties | 312 | |
| #2 | oushanmu | You either know, XOR you don't | 253 | |
| #3 | Robin_Jadoul | Adrien's Signs | 201 | |
| #4 | bigtuple | Favourite byte | 195 | |
| #5 | Robin_Jadoul | Transparency | 116 | |
| #6 | D00Movenok | You either know, XOR you don't | 116 | |
| #7 | Drago | Crossed Wires | 107 | |
| #8 | obormot | Greatest Common Divisor | 106 | |
| #9 | Flecart | Legendre Symbol | 103 | |
| #10 | amadeus | Quadratic Residues | 103 | |
| #11 | thanoskoutr | Modular Inverting | 103 | |
| #12 | exp101t | Modular Binomials | 98 | |
| #13 | Robin_Jadoul | Encoding Challenge | 90 | |
| #14 | Robin_Jadoul | Structure of AES | 86 | |
| #15 | StormXploit | Favourite byte | 85 | |
| #16 | fecell | Extended GCD | 84 | |
| #17 | ddddavidee | Successive Powers | 73 | |
| #18 | Hon | Modular Inverting | 66 | |
| #19 | aloof | Exceptional Curves | 61 | |
| #20 | Daneallen | Lemur XOR | 57 | |
| #21 | 0xEmperor | XOR Properties | 56 | |
| #22 | aloof | RSA Backdoor Viability | 55 | |
| #23 | aloof | Everything is Still Big | 55 | |
| #24 | GingerCarrot | Extended GCD | 55 | |
| #25 | shoaloak | Lemur XOR | 52 | |
| #26 | Retr0id | ECB Oracle | 51 | |
| #27 | boge | Favourite byte | 50 | |
| #28 | obormot | Modular Arithmetic 1 | 49 | |
| #29 | p4b | Cofactor Cofantasy | 45 | |
| #30 | Drago | Adrien's Signs | 45 | |
| #31 | Drago | Jack's Birthday Hash | 45 | |
| #32 | aloof | Moving Problems | 44 | |
| #33 | zademn | Fast Primes | 44 | |
| #34 | T0t0r0 | Parameter Injection | 43 | |
| #35 | Utaha | Roll your Own | 42 | |
| #36 | shaloo | Greatest Common Divisor | 42 | |
| #37 | aloof | Ellipse Curve Cryptography | 41 | |
| #38 | R4GN4R | Privacy-Enhanced Mail? | 41 | |
| #39 | Robin_Jadoul | Modular Binomials | 40 | |
| #40 | thanoskoutr | Modular Arithmetic 2 | 38 | |
| #41 | Darumaseye | Generators of Groups | 38 | |
| #42 | josephs | Cofactor Cofantasy | 37 | |
| #43 | glgspg | Round Keys | 36 | |
| #44 | aschanna123 | Backpack Cryptography | 35 | |
| #45 | Likkrid | Modular Square Root | 35 | |
| #46 | Scalpel | Private Keys | 35 | |
| #47 | trillian | Vote for Pedro | 34 | |
| #48 | ctfhacker | Modular Square Root | 34 | |
| #49 | Drago | Monoprime | 34 | |
| #50 | grhkm | Real Curve Crypto | 33 |
You are now level Current level