Date | User | Challenge | Rating | |
zenobia | Noise Cheap | 1 | ||
esraashrouf | Symmetry | 0 | ||
esraashrouf | Flipping Cookie | 0 | ||
esraashrouf | ECB CBC WTF | 0 | ||
esraashrouf | ECB Oracle | 0 | ||
KOREONE | RSA Signatures | 0 | ||
KOREONE | RSA Decryption | 0 | ||
KOREONE | Private Keys | 0 | ||
KOREONE | Euler's Totient | 0 | ||
esraashrouf | Passwords as Keys | 0 | ||
KOREONE | Public Keys | 0 | ||
KOREONE | Bringing It All Together | 0 | ||
KOREONE | Chinese Remainder Theorem | 0 | ||
haiperAlexander | Modular Inverting | 0 | ||
infernosalex | Image Point Arithmetic | 0 | ||
KOREONE | Modular Square Root | 0 | ||
KOREONE | Legendre Symbol | 0 | ||
esraashrouf | Diffusion through Permutation | 0 | ||
klmn | Ticket Maestro (CryptoHack) | 0 | ||
KOREONE | Computing Shared Secrets | 0 | ||
KOREONE | Computing Public Values | 0 | ||
KOREONE | Generators of Groups | 0 | ||
KOREONE | Quadratic Residues | 0 | ||
KOREONE | Diffusion through Permutation | 0 | ||
KOREONE | Confusion through Substitution | 1 |
Rank | User | Challenge | Rating | |
#1 | medvedisko | XOR Properties | 257 | |
#2 | oushanmu | You either know, XOR you don't | 196 | |
#3 | Robin_Jadoul | Adrien's Signs | 169 | |
#4 | bigtuple | Favourite byte | 150 | |
#5 | Robin_Jadoul | Transparency | 107 | |
#6 | Drago | Crossed Wires | 96 | |
#7 | D00Movenok | You either know, XOR you don't | 93 | |
#8 | amadeus | Quadratic Residues | 89 | |
#9 | obormot | Greatest Common Divisor | 88 | |
#10 | Robin_Jadoul | Encoding Challenge | 83 | |
#11 | Flecart | Legendre Symbol | 82 | |
#12 | Robin_Jadoul | Structure of AES | 80 | |
#13 | exp101t | Modular Binomials | 78 | |
#14 | StormXploit | Favourite byte | 73 | |
#15 | thanoskoutr | Modular Inverting | 71 | |
#16 | Hon | Modular Inverting | 70 | |
#17 | fecell | Extended GCD | 70 | |
#18 | ddddavidee | Successive Powers | 64 | |
#19 | aloof | Exceptional Curves | 55 | |
#20 | aloof | Everything is Still Big | 52 | |
#21 | Daneallen | Lemur XOR | 52 | |
#22 | aloof | RSA Backdoor Viability | 48 | |
#23 | shoaloak | Lemur XOR | 46 | |
#24 | Retr0id | ECB Oracle | 43 | |
#25 | GingerCarrot | Extended GCD | 43 | |
#26 | p4b | Cofactor Cofantasy | 42 | |
#27 | obormot | Modular Arithmetic 1 | 42 | |
#28 | aloof | Moving Problems | 41 | |
#29 | R4GN4R | Privacy-Enhanced Mail? | 41 | |
#30 | Drago | Jack's Birthday Hash | 40 | |
#31 | 0xEmperor | XOR Properties | 40 | |
#32 | Drago | Adrien's Signs | 39 | |
#33 | zademn | Fast Primes | 39 | |
#34 | boge | Favourite byte | 38 | |
#35 | josephs | Cofactor Cofantasy | 37 | |
#36 | aloof | Ellipse Curve Cryptography | 35 | |
#37 | T0t0r0 | Parameter Injection | 35 | |
#38 | shaloo | Greatest Common Divisor | 35 | |
#39 | Scalpel | Private Keys | 33 | |
#40 | glgspg | Round Keys | 32 | |
#41 | randomdude999 | Vote for Pedro | 31 | |
#42 | Utaha | Roll your Own | 31 | |
#43 | aschanna123 | Backpack Cryptography | 31 | |
#44 | hellman | The Matrix Reloaded | 31 | |
#45 | Likkrid | Modular Square Root | 31 | |
#46 | Drago | Monoprime | 30 | |
#47 | thanoskoutr | Modular Arithmetic 2 | 30 | |
#48 | Drago | Find the Lattice | 29 | |
#49 | Robin_Jadoul | Modular Binomials | 29 | |
#50 | oushanmu | Everything is Big | 29 |
You are now level Current level