Date | User | Challenge | Rating | |
T4QI | Oh SNAP | 0 | ||
dvck13 | Toshi's Treasure | 0 | ||
T4QI | Inferius Prime | 0 | ||
AaronCrighton | Marin's Secrets | 0 | ||
dolenstar | Symmetry | 0 | ||
dolenstar | Flipping Cookie | 0 | ||
dolenstar | ECB CBC WTF | 0 | ||
tonyfrg | ProSign 3 | 0 | ||
tonyfrg | Gotta Go Fast | 0 | ||
T4QI | Ellipse Curve Cryptography | 0 | ||
T4QI | No Way Back Home | 0 | ||
T4QI | Broken RSA | 0 | ||
annonacin | Nativity | 0 | ||
annonacin | Invariant | 0 | ||
annonacin | LFSR Destroyer | 0 | ||
annonacin | Fischlin Transform | 0 | ||
prt4tham | Structure of AES | 0 | ||
prt4tham | Modular Binomials | 0 | ||
prt4tham | Adrien's Signs | 0 | ||
prt4tham | Chinese Remainder Theorem | 0 | ||
IAnmar0 | Scalar Multiplication | 0 | ||
IAnmar0 | Point Addition | 0 | ||
w4llfac3r | XOR Properties | 0 | ||
nhphucqt | Find the Lattice | 0 | ||
bluediamonds | Curves and Logs | 0 |
Rank | User | Challenge | Rating | |
#1 | medvedisko | XOR Properties | 275 | |
#2 | oushanmu | You either know, XOR you don't | 219 | |
#3 | Robin_Jadoul | Adrien's Signs | 182 | |
#4 | bigtuple | Favourite byte | 163 | |
#5 | Robin_Jadoul | Transparency | 112 | |
#6 | D00Movenok | You either know, XOR you don't | 102 | |
#7 | Drago | Crossed Wires | 100 | |
#8 | amadeus | Quadratic Residues | 95 | |
#9 | obormot | Greatest Common Divisor | 95 | |
#10 | Flecart | Legendre Symbol | 92 | |
#11 | Robin_Jadoul | Encoding Challenge | 87 | |
#12 | exp101t | Modular Binomials | 86 | |
#13 | thanoskoutr | Modular Inverting | 83 | |
#14 | Robin_Jadoul | Structure of AES | 81 | |
#15 | StormXploit | Favourite byte | 78 | |
#16 | fecell | Extended GCD | 77 | |
#17 | ddddavidee | Successive Powers | 68 | |
#18 | Hon | Modular Inverting | 65 | |
#19 | aloof | Exceptional Curves | 57 | |
#20 | Daneallen | Lemur XOR | 54 | |
#21 | aloof | Everything is Still Big | 52 | |
#22 | aloof | RSA Backdoor Viability | 50 | |
#23 | Retr0id | ECB Oracle | 49 | |
#24 | shoaloak | Lemur XOR | 49 | |
#25 | GingerCarrot | Extended GCD | 48 | |
#26 | obormot | Modular Arithmetic 1 | 46 | |
#27 | 0xEmperor | XOR Properties | 45 | |
#28 | p4b | Cofactor Cofantasy | 43 | |
#29 | boge | Favourite byte | 43 | |
#30 | Drago | Jack's Birthday Hash | 43 | |
#31 | aloof | Moving Problems | 42 | |
#32 | R4GN4R | Privacy-Enhanced Mail? | 42 | |
#33 | Drago | Adrien's Signs | 41 | |
#34 | zademn | Fast Primes | 39 | |
#35 | T0t0r0 | Parameter Injection | 39 | |
#36 | josephs | Cofactor Cofantasy | 38 | |
#37 | aloof | Ellipse Curve Cryptography | 38 | |
#38 | Utaha | Roll your Own | 38 | |
#39 | shaloo | Greatest Common Divisor | 37 | |
#40 | thanoskoutr | Modular Arithmetic 2 | 36 | |
#41 | aschanna123 | Backpack Cryptography | 34 | |
#42 | Robin_Jadoul | Modular Binomials | 34 | |
#43 | Scalpel | Private Keys | 33 | |
#44 | grhkm | Real Curve Crypto | 32 | |
#45 | randomdude999 | Vote for Pedro | 32 | |
#46 | hellman | The Matrix Reloaded | 32 | |
#47 | Likkrid | Modular Square Root | 32 | |
#48 | Drago | Monoprime | 32 | |
#49 | glgspg | Round Keys | 32 | |
#50 | Drago | Find the Lattice | 31 |
You are now level Current level