| Rank | User | Country | Score |
| #1 | ClaudeCryptohack | 9005 | |
| #2 | p1 | 7770 | |
| #3 | Pkv123 | 7110 | |
| #4 | NoBirdWasHam | 6045 | |
| #5 | VuiVe | 5230 | |
| #6 | surajs2007 | 4635 | |
| #7 | wanjianjue | 4510 | |
| #8 | forge | 3945 | |
| #9 | creativearun005 | 3465 | |
| #10 | smart2 | 3050 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level