The locked-in pre-2026 CryptoHack top 100 scoreboard. Back when challenges were released in big batches and LLMs weren't absurdly good at solving cryptography CTFs.
Back to the Scoreboard
| Rank | User | Country | Score | First Bloods |
| Blupper | 16490 | 9 | ||
| Kuruwa | 16490 | 0 | ||
| Neobeo | 16490 | 13 | ||
| #4 | pcback | 16490 | 2 | |
| #5 | maple3142 | 16490 | 0 | |
| #6 | zeski | 16490 | 4 | |
| #7 | ikalev111 | 16490 | 0 | |
| #8 | 7Rocky | 16490 | 0 | |
| #9 | soon_haari | 16490 | 3 | |
| #10 | ks | 16490 | 0 | |
| #11 | ndr | 16490 | 2 | |
| #12 | ConnorM | 16490 | 0 | |
| #13 | josephs | 16490 | 0 | |
| #14 | Giapppp | 16490 | 0 | |
| #15 | Babafaba | 16490 | 1 | |
| #16 | rkm0959 | 16490 | 1 | |
| #17 | GenniGe | 16490 | 0 | |
| #18 | ctfguy | 16490 | 0 | |
| #19 | qwerty472123 | 16490 | 0 | |
| #20 | SuperBeetleGamer | 16490 | 1 | |
| #21 | hao_pham165 | 16490 | 0 | |
| #22 | randomaccount | 16490 | 0 | |
| #23 | Qyn | 16490 | 0 | |
| #24 | IcingMoon | 16490 | 0 | |
| #25 | y73n0k | 16490 | 0 | |
| #26 | Mr7F | 16490 | 0 | |
| #27 | gilcu3 | 16490 | 1 | |
| #28 | ENOENT | 16490 | 1 | |
| #29 | DeeBaTo | 16490 | 0 | |
| #30 | Aptx | 16490 | 0 | |
| #31 | notgum | 16490 | 0 | |
| #32 | Onirique9203 | 16490 | 0 | |
| #33 | Zyan | 16490 | 0 | |
| #34 | magicfrank | 16490 | 0 | |
| #35 | Shadowwws | 16490 | 0 | |
| #36 | El1ta | 16490 | 0 | |
| #37 | KLPP | 16490 | 0 | |
| #38 | er1ka | 16490 | 0 | |
| #39 | Sant | 16490 | 0 | |
| #40 | aquacat | 16490 | 0 | |
| #41 | sean9892 | 16490 | 0 | |
| #42 | feynman137 | 16490 | 0 | |
| #43 | sceleri | 16490 | 0 | |
| #44 | klmn | 16490 | 0 | |
| #45 | Just_Riccio | 16490 | 0 | |
| #46 | Etynso | 16490 | 0 | |
| #47 | poiko | 16490 | 0 | |
| #48 | Nguyen_D_Thang | 16490 | 0 | |
| #49 | goozzze | 16490 | 0 | |
| #50 | chopingu | 16490 | 0 | |
| #51 | y011d4 | 16490 | 1 | |
| #52 | Cib | 16490 | 0 | |
| #53 | Zukane | 16490 | 0 | |
| #54 | sveta | 16490 | 0 | |
| #55 | Malosdaf | 16490 | 0 | |
| #56 | GMO_Goat | 16490 | 0 | |
| #57 | JosePisco | 16490 | 0 | |
| #58 | r4sti | 16490 | 0 | |
| #59 | Sylpeon | 16490 | 0 | |
| #60 | ADP | 16490 | 0 | |
| #61 | ytbjplh | 16490 | 0 | |
| #62 | kyc | 16490 | 0 | |
| #63 | Superior | 16490 | 0 | |
| #64 | nikost | 16490 | 0 | |
| #65 | sea | 16490 | 0 | |
| #66 | macz | 16490 | 0 | |
| #67 | Harachili | 16490 | 0 | |
| #68 | Ap4sh | 16490 | 0 | |
| #69 | x3ric | 16490 | 0 | |
| #70 | K4tou | 16490 | 0 | |
| #71 | Nadja | 16485 | 0 | |
| #72 | PhiQuadro | 16315 | 0 | |
| #73 | ghir0 | 16240 | 0 | |
| #74 | KOREONE | 16240 | 0 | |
| #75 | Romyna | 16240 | 0 | |
| #76 | jotaefepinho | 16140 | 0 | |
| #77 | v3r7ux | 16120 | 0 | |
| #78 | jusb3 | 15975 | 0 | |
| #79 | tsakman | 15915 | 0 | |
| #80 | HappyHacker22 | 15865 | 0 | |
| #81 | k3w1k0d3r | 15815 | 0 | |
| #82 | QwertyPi | 15695 | 0 | |
| #83 | minipif | 15690 | 0 | |
| #84 | ZM_J | 15665 | 0 | |
| #85 | Warri | 15640 | 0 | |
| #86 | x64 | 15625 | 0 | |
| #87 | convyu | 15610 | 0 | |
| #88 | swusjask | 15600 | 0 | |
| #89 | jo_k_er | 15590 | 1 | |
| #90 | AACDAI | 15495 | 0 | |
| #91 | Showkara | 15425 | 0 | |
| #92 | sujin | 15415 | 0 | |
| #93 | HugoBond | 15395 | 0 | |
| #94 | Bitraven | 15345 | 0 | |
| #95 | N0tPresl3y | 15225 | 0 | |
| #96 | Unactive | 15215 | 1 | |
| #97 | Hikibk | 15110 | 0 | |
| #98 | commandos | 15085 | 0 | |
| #99 | junchannnn | 15065 | 0 | |
| #100 | Cryptocool | 15010 | 0 |
You are now level Current level