The CryptoHack top 100 scoreboard as it stood at the end of 2021.
Back to the Scoreboard
| Rank | User | Country | Score | First Bloods |
| hellman | 10765 | 6 | ||
| jschnei | 10765 | 0 | ||
| rkm0959 | 10765 | 1 | ||
| #4 | ndh | 10765 | 4 | |
| #5 | josephs | 10765 | 0 | |
| #6 | rbtree | 10765 | 3 | |
| #7 | Cryptanalyse | 10765 | 2 | |
| #8 | y011d4 | 10765 | 0 | |
| #9 | countableclouds | 10765 | 0 | |
| #10 | TheBlueFlame121 | 10765 | 0 | |
| #11 | M4D4R4 | 10765 | 0 | |
| #12 | ENOENT | 10765 | 1 | |
| #13 | DanW | 10765 | 0 | |
| #14 | Hermes1320 | 10765 | 0 | |
| #15 | imh0tep | 10765 | 0 | |
| #16 | feynman137 | 10765 | 0 | |
| #17 | Dronex | 10765 | 0 | |
| #18 | winger | 10765 | 0 | |
| #19 | jo_k_er | 10765 | 1 | |
| #20 | fsh | 10765 | 0 | |
| #21 | someone12469 | 10765 | 0 | |
| #22 | 5unkn0wn | 10765 | 0 | |
| #23 | kasiatutej | 10765 | 0 | |
| #24 | $in | 10765 | 0 | |
| #25 | pcback | 10765 | 2 | |
| #26 | N0n3 | 10765 | 0 | |
| #27 | Drago | 10515 | 1 | |
| #28 | aloof | 10515 | 10 | |
| #29 | kiona | 10515 | 0 | |
| #30 | Kuruwa | 10515 | 0 | |
| #31 | Robin_Jadoul | 10515 | 33 | |
| #32 | RSA_WITH_CHACHA | 10515 | 0 | |
| #33 | sam15341534 | 10515 | 0 | |
| #34 | Malesio | 10515 | 0 | |
| #35 | PhiQuadro | 10515 | 0 | |
| #36 | unblvr | 10515 | 5 | |
| #37 | willwam | 10515 | 3 | |
| #38 | Utaha | 10415 | 0 | |
| #39 | mystiz | 10390 | 1 | |
| #40 | romb | 10390 | 0 | |
| #41 | lyc | 10390 | 0 | |
| #42 | thrypuro | 10265 | 0 | |
| #43 | NeketmanX | 10265 | 0 | |
| #44 | Q7 | 10265 | 0 | |
| #45 | nitrow | 10265 | 0 | |
| #46 | KOOLI | 10265 | 0 | |
| #47 | ug93tad | 10265 | 0 | |
| #48 | slipper | 10265 | 0 | |
| #49 | Cib | 10265 | 0 | |
| #50 | p0fs | 10165 | 0 | |
| #51 | donjar | 10140 | 0 | |
| #52 | Diggory | 10140 | 0 | |
| #53 | adbforlife | 10065 | 0 | |
| #54 | dfyz | 10025 | 0 | |
| #55 | yellowtides | 10015 | 0 | |
| #56 | tranchsanto | 10015 | 0 | |
| #57 | nyx19 | 10015 | 0 | |
| #58 | mqlsmr | 10015 | 0 | |
| #59 | maple3142 | 10015 | 0 | |
| #60 | p3tabyt3 | 10000 | 0 | |
| #61 | deuterium | 9990 | 0 | |
| #62 | jusb3 | 9915 | 0 | |
| #63 | m3ltus | 9890 | 0 | |
| #64 | Bono_iPad | 9865 | 0 | |
| #65 | DeeBaTo | 9865 | 0 | |
| #66 | Fourcat | 9765 | 0 | |
| #67 | S3v3ru5 | 9745 | 0 | |
| #68 | Aptx | 9740 | 0 | |
| #69 | ciphr | 9730 | 0 | |
| #70 | timmy | 9695 | 3 | |
| #71 | ThunderLord | 9645 | 0 | |
| #72 | gf128 | 9525 | 0 | |
| #73 | joachim | 9520 | 4 | |
| #74 | springer | 9445 | 0 | |
| #75 | kropotkin69 | 9355 | 0 | |
| #76 | commandos | 9345 | 0 | |
| #77 | Daytime | 9290 | 0 | |
| #78 | aschanna123 | 9270 | 0 | |
| #79 | zademn | 9250 | 0 | |
| #80 | tpobenvi | 9190 | 0 | |
| #81 | alamot | 9135 | 0 | |
| #82 | Angmar_ | 9125 | 0 | |
| #83 | trde | 9045 | 0 | |
| #84 | bsevens | 8945 | 0 | |
| #85 | mechfrog88 | 8930 | 0 | |
| #86 | zeski | 8920 | 0 | |
| #87 | Antoxyde | 8890 | 0 | |
| #88 | mr96 | 8840 | 0 | |
| #89 | nhdvn | 8800 | 0 | |
| #90 | Issin | 8750 | 0 | |
| #91 | aaanomy | 8715 | 0 | |
| #92 | Xornet | 8705 | 0 | |
| #93 | ngoctnq | 8695 | 0 | |
| #94 | merricx | 8695 | 0 | |
| #95 | Shadowwws | 8655 | 0 | |
| #96 | trillian | 8620 | 4 | |
| #97 | nessie09 | 8590 | 0 | |
| #98 | poiko | 8590 | 0 | |
| #99 | fortenforge | 8535 | 0 | |
| #100 | vEvergarden | 8500 | 0 |
You are now level Current level