| Rank | User | Country | Score |
| #1 | RPKBasilisk | 10270 | |
| #2 | KowalskiVan | 9985 | |
| #3 | pascscha | 8225 | |
| #4 | npmiaman | 7845 | |
| #5 | sundul969 | 4770 | |
| #6 | vinguyenbg91 | 3950 | |
| #7 | nhan123123 | 3915 | |
| #8 | MrBluescreen | 3200 | |
| #9 | cedric013 | 3155 | |
| #10 | shylynn | 3090 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level