| Rank | User | Country | Score |
| #1 | fenrosys | 16515 | |
| #2 | 26521111001 | 15015 | |
| #3 | cavazinf | 5610 | |
| #4 | tuxy0 | 5270 | |
| #5 | syahmiani1 | 5220 | |
| #6 | joaowow | 3540 | |
| #7 | KowalskiVan | 3495 | |
| #8 | striving | 2830 | |
| #9 | Beethoven3 | 2575 | |
| #10 | Shinerone | 2270 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level