| Rank | User | Country | Score |
| #1 | RPKBasilisk | 15715 | |
| #2 | pascscha | 10370 | |
| #3 | KowalskiVan | 4680 | |
| #4 | xseris | 3630 | |
| #5 | Rohankhatwani | 2550 | |
| #6 | bechir_x09 | 2500 | |
| #7 | huehuehussain | 2495 | |
| #8 | neinei00 | 2455 | |
| #9 | Mergen | 2180 | |
| #10 | Melani | 2165 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level