The CryptoHack top 100 scoreboard as it stood at the end of 2020.
Back to the Scoreboard
| Rank | User | Country | Score | First Bloods |
| ndh | 8945 | 3 | ||
| ENOENT | 8945 | 1 | ||
| timmy | 8945 | 3 | ||
| #4 | pcback | 8945 | 2 | |
| #5 | Cryptanalyse | 8945 | 2 | |
| #6 | aloof | 8945 | 10 | |
| #7 | josephs | 8945 | 0 | |
| #8 | rkm0959 | 8945 | 0 | |
| #9 | donjar | 8945 | 0 | |
| #10 | rbtree | 8945 | 3 | |
| #11 | N0n3 | 8945 | 0 | |
| #12 | Q7 | 8945 | 0 | |
| #13 | TheBlueFlame121 | 8945 | 0 | |
| #14 | kasiatutej | 8945 | 0 | |
| #15 | lyc | 8945 | 0 | |
| #16 | Bono_iPad | 8945 | 0 | |
| #17 | imh0tep | 8945 | 0 | |
| #18 | jusb3 | 8945 | 0 | |
| #19 | DanW | 8945 | 0 | |
| #20 | bsevens | 8945 | 0 | |
| #21 | RSA_WITH_CHACHA | 8945 | 0 | |
| #22 | willwam | 8795 | 2 | |
| #23 | p3tabyt3 | 8695 | 0 | |
| #24 | alamot | 8695 | 0 | |
| #25 | S3v3ru5 | 8675 | 0 | |
| #26 | commandos | 8645 | 0 | |
| #27 | ThunderLord | 8635 | 0 | |
| #28 | unblvr | 8620 | 5 | |
| #29 | Drago | 8595 | 1 | |
| #30 | PhiQuadro | 8545 | 0 | |
| #31 | gf128 | 8495 | 0 | |
| #32 | $in | 8345 | 0 | |
| #33 | mystiz | 8250 | 1 | |
| #34 | nitrow | 8245 | 0 | |
| #35 | ciphr | 8245 | 0 | |
| #36 | Se_P3t | 8245 | 0 | |
| #37 | Diggory | 8220 | 0 | |
| #38 | amenhotep | 8195 | 0 | |
| #39 | p0fs | 8165 | 0 | |
| #40 | Fourcat | 8095 | 0 | |
| #41 | zademn | 8040 | 0 | |
| #42 | joachim | 7995 | 4 | |
| #43 | comet | 7945 | 5 | |
| #44 | hellman | 7920 | 0 | |
| #45 | Robin_Jadoul | 7865 | 29 | |
| #46 | Nightshade999 | 7865 | 0 | |
| #47 | romb | 7845 | 0 | |
| #48 | ngoctnq | 7820 | 0 | |
| #49 | corsage | 7645 | 0 | |
| #50 | BaaaaaaarkingDog | 7570 | 0 | |
| #51 | Antoxyde | 7430 | 0 | |
| #52 | Daytime | 7420 | 0 | |
| #53 | deuterium | 7280 | 0 | |
| #54 | FwP | 7245 | 0 | |
| #55 | VincBreaker | 7225 | 0 | |
| #56 | aschanna123 | 7220 | 0 | |
| #57 | springer | 7200 | 0 | |
| #58 | neongen | 7170 | 0 | |
| #59 | winger | 7130 | 0 | |
| #60 | p4b | 7090 | 0 | |
| #61 | kiona | 7025 | 0 | |
| #62 | g | 6995 | 0 | |
| #63 | feynman137 | 6905 | 0 | |
| #64 | L0Z1K | 6885 | 0 | |
| #65 | thrypuro | 6835 | 0 | |
| #66 | Cryptocool | 6820 | 0 | |
| #67 | Sagefault | 6805 | 0 | |
| #68 | diogoscf | 6530 | 0 | |
| #69 | poiko | 6495 | 0 | |
| #70 | prime_number | 6490 | 0 | |
| #71 | trillian | 6425 | 4 | |
| #72 | shikamemadoka | 6375 | 0 | |
| #73 | jb | 6360 | 0 | |
| #74 | meadori | 6305 | 0 | |
| #75 | lorenz | 6290 | 1 | |
| #76 | bjornmorten | 6185 | 3 | |
| #77 | rak1507 | 6140 | 0 | |
| #78 | SC4R | 6090 | 0 | |
| #79 | bynacho360 | 6050 | 1 | |
| #80 | eshiho | 6035 | 0 | |
| #81 | shreyansh26 | 5890 | 0 | |
| #82 | nico | 5880 | 0 | |
| #83 | KOOLI | 5795 | 0 | |
| #84 | k2511 | 5735 | 0 | |
| #85 | CPS_001 | 5695 | 0 | |
| #86 | wilson | 5650 | 0 | |
| #87 | MiKHalyCH | 5610 | 0 | |
| #88 | Xornet | 5600 | 0 | |
| #89 | neochr | 5535 | 0 | |
| #90 | Dmit | 5505 | 0 | |
| #91 | EF115_bmkiet | 5460 | 0 | |
| #92 | x | 5390 | 0 | |
| #93 | bananasplit | 5385 | 0 | |
| #94 | vuonghy2442 | 5385 | 0 | |
| #95 | nullablevoidptr | 5375 | 0 | |
| #96 | poulice | 5365 | 0 | |
| #97 | mqlsmr | 5355 | 0 | |
| #98 | bavas | 5330 | 0 | |
| #99 | Maybe | 5305 | 0 | |
| #100 | YeetMaster | 5295 | 0 |
You are now level Current level