| Rank | User | Country | Score |
| #1 | KowalskiVan | 9985 | |
| #2 | pascscha | 8225 | |
| #3 | npmiaman | 7845 | |
| #4 | sundul969 | 6300 | |
| #5 | shylynn | 4340 | |
| #6 | cedric013 | 4120 | |
| #7 | vinguyenbg91 | 3950 | |
| #8 | nhan123123 | 3915 | |
| #9 | MrBluescreen | 3200 | |
| #10 | dgeeur | 2175 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level