| Rank | User | Country | Score |
| #1 | tpham7459 | 17370 | |
| #2 | KowalskiVan | 9865 | |
| #3 | npmiaman | 7845 | |
| #4 | sundul969 | 6300 | |
| #5 | cedric013 | 5920 | |
| #6 | shylynn | 4340 | |
| #7 | vinguyenbg91 | 3950 | |
| #8 | nhan123123 | 3915 | |
| #9 | ctftest | 3708 | |
| #10 | MrBluescreen | 3200 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level