| Rank | User | Country | Score |
| #1 | XXX0_oXXX | 13795 | |
| #2 | fenrosys | 7205 | |
| #3 | MrBread | 7050 | |
| #4 | Deepika24 | 6535 | |
| #5 | Tanmay_62 | 5965 | |
| #6 | vaibhav_67 | 5910 | |
| #7 | dhirendra_16 | 4730 | |
| #8 | Sushil_61 | 4060 | |
| #9 | Ronak48 | 3345 | |
| #10 | raghav_45 | 3090 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level