| Rank | User | Country | Score |
| #1 | fenrosys | 14185 | |
| #2 | XXX0_oXXX | 13795 | |
| #3 | MrBread | 7050 | |
| #4 | Deepika24 | 6535 | |
| #5 | vaibhav_67 | 5910 | |
| #6 | syahmiani1 | 5220 | |
| #7 | Tanmay_62 | 3385 | |
| #8 | Ronak48 | 3345 | |
| #9 | raghav_45 | 3090 | |
| #10 | joaowow | 2950 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level