| Rank | User | Country | Score |
| #1 | fenrosys | 17190 | |
| #2 | XXX0_oXXX | 13795 | |
| #3 | Deepika24 | 6535 | |
| #4 | vaibhav_67 | 5910 | |
| #5 | MrBread | 5510 | |
| #6 | syahmiani1 | 5220 | |
| #7 | cavazinf | 3565 | |
| #8 | joaowow | 3245 | |
| #9 | 26521111001 | 2715 | |
| #10 | Abylaihan | 2435 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level