| Rank | User | Country | Score |
| #1 | RPKBasilisk | 11565 | |
| #2 | pascscha | 10370 | |
| #3 | KowalskiVan | 9985 | |
| #4 | npmiaman | 7845 | |
| #5 | sundul969 | 3950 | |
| #6 | vinguyenbg91 | 3950 | |
| #7 | nhan123123 | 3915 | |
| #8 | MrBluescreen | 3200 | |
| #9 | cedric013 | 3155 | |
| #10 | ItsAll0ver | 2145 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level