| Rank | User | Country | Score |
| #1 | RPKBasilisk | 15715 | |
| #2 | pascscha | 10370 | |
| #3 | KowalskiVan | 4680 | |
| #4 | Yerken | 4195 | |
| #5 | xseris | 3705 | |
| #6 | Rohankhatwani | 2550 | |
| #7 | bechir_x09 | 2500 | |
| #8 | huehuehussain | 2495 | |
| #9 | brickzilla | 2480 | |
| #10 | neinei00 | 2455 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level