| Rank | User | Country | Score |
| #1 | RPKBasilisk | 15715 | |
| #2 | pascscha | 10370 | |
| #3 | KowalskiVan | 7245 | |
| #4 | vinguyenbg91 | 3950 | |
| #5 | nhan123123 | 3915 | |
| #6 | cedric013 | 3155 | |
| #7 | xseris | 2980 | |
| #8 | Rohankhatwani | 2550 | |
| #9 | bechir_x09 | 2500 | |
| #10 | neinei00 | 2455 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level